![bio-action-shot_Deshon_E#lliott](https://static.clubs.nfl.com/image/upload/t_person_squared_mobile/t_lazy/f_png/v1724072405/steelers/h5ir8etdmlllrq7fdnjt.png)
DeShon Elliott
S
#25
Experience: 7 years
Height: 6-0
Age: 27
Weight: 210 lbs
College: Texas
2024 SEASON
-
Solo61
-
SCK0
-
FF2
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 18 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 71 | 43 | 28 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 26 | 16 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 25 | 18 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 26 | 13 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 72 | 47 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 24 | 14 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 59 | 36 | 23 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 37 | 25 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 19 | 13 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 37 | 24 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wins | 10 | 59 | 37 | 22 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 8 | 48 | 33 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 57 games (50 starts) over his six-year NFL career (Baltimore 2019-21; Detroit 2022; Miami 2023; Pittsburgh 2024)
- Has registered 283 tackles (198 solo), 17 passes defensed, three interceptions, 12 tackles for loss, two fumble recoveries, three forced fumbles, 11 quarterback hits and 3.5 sacks
- Made NFL debut in Week 1 of 2019 (at Miami)
- Made NFL starting debut in Week 1 of 2020 (vs. Cleveland)