![bio-action-shot_Deshon_E#lliott](https://static.clubs.nfl.com/image/upload/t_person_squared_mobile/t_lazy/f_png/v1724072405/steelers/h5ir8etdmlllrq7fdnjt.png)
DeShon Elliott
S
#25
Experience: 7 years
Height: 6-0
Age: 27
Weight: 210 lbs
College: Texas
2024 SEASON
-
Solo61
-
SCK0
-
FF2
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 47 | 26 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 8 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 34 | 25 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 47 | 32 | 15 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 14 | 49 | 29 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 48 | 33 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 48 | 28 | 20 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 27 | 17 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 50 | 28 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 11 | 29 | 16 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 6 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 25 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 9 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 21 | 15 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 23 | 14 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter | 13 | 19 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 6 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 24 | 18 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 30 | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 14 | 88 | 54 | 34 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 57 games (50 starts) over his six-year NFL career (Baltimore 2019-21; Detroit 2022; Miami 2023; Pittsburgh 2024)
- Has registered 283 tackles (198 solo), 17 passes defensed, three interceptions, 12 tackles for loss, two fumble recoveries, three forced fumbles, 11 quarterback hits and 3.5 sacks
- Made NFL debut in Week 1 of 2019 (at Miami)
- Made NFL starting debut in Week 1 of 2020 (vs. Cleveland)