![bio-action-shot_Deshon_E#lliott](https://static.clubs.nfl.com/image/upload/t_person_squared_mobile/t_lazy/f_png/v1724072405/steelers/h5ir8etdmlllrq7fdnjt.png)
DeShon Elliott
S
#25
Experience: 7 years
Height: 6-0
Age: 27
Weight: 210 lbs
College: Texas
2024 SEASON
-
Solo61
-
SCK0
-
FF2
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | Browns | W 27 - 14 | 9 | 4 | 13 | 9 | 0 | 0 | 1 | 0 | ||||||
15 | @Eagles | L 13 - 27 | ||||||||||||||
16 | @Ravens | L 17 - 34 | ||||||||||||||
17 | Chiefs | L 10 - 29 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Bengals | L 17 - 19 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 18 - 10 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | @Broncos | W 13 - 6 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | W 20 - 10 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Colts | L 24 - 27 | 8 | 4 | 12 | 6 | 0 | 0 | 0 | 1 | ||||||
5 | Cowboys | L 17 - 20 | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 0 | ||||||
6 | @Raiders | W 32 - 13 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
7 | Jets | W 37 - 15 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 26 - 18 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Ravens | W 18 - 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
12 | @Browns | L 19 - 24 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Baltimore Ravens | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
2020 | Baltimore Ravens | 16 | 16 | 51 | 29 | 80 | 49 | 2.5 | 0 | 4 | 2 | ||||||
2021 | Baltimore Ravens | 6 | 6 | 19 | 4 | 23 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Detroit Lions | 14 | 13 | 73 | 23 | 96 | 65 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2023 | Miami Dolphins | 15 | 15 | 53 | 29 | 82 | 46 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Pittsburgh Steelers | 15 | 14 | 73 | 35 | 108 | 61 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
TOTAL | 72 | 64 | 275 | 120 | 395 | 245 | 3.5 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
Biography
PRO CAREER
- Has played in 57 games (50 starts) over his six-year NFL career (Baltimore 2019-21; Detroit 2022; Miami 2023; Pittsburgh 2024)
- Has registered 283 tackles (198 solo), 17 passes defensed, three interceptions, 12 tackles for loss, two fumble recoveries, three forced fumbles, 11 quarterback hits and 3.5 sacks
- Made NFL debut in Week 1 of 2019 (at Miami)
- Made NFL starting debut in Week 1 of 2020 (vs. Cleveland)