![bio-action-shot_Deshon_E#lliott](https://static.clubs.nfl.com/image/upload/t_person_squared_mobile/t_lazy/f_png/v1724072405/steelers/h5ir8etdmlllrq7fdnjt.png)
DeShon Elliott
S
#25
Experience: 7 years
Height: 6-0
Age: 27
Weight: 210 lbs
College: Texas
2024 SEASON
-
Solo61
-
SCK0
-
FF2
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | |||||||||||||
2 | 08/17/2024 | Bills | L 3 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | Texans | L 12 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bengals | L 17 - 19 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 12/25/2024 | Chiefs | L 10 - 29 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | 12/21/2024 | @Ravens | L 17 - 34 | |||||||||||||
15 | 12/15/2024 | @Eagles | L 13 - 27 | |||||||||||||
14 | 12/08/2024 | Browns | W 27 - 14 | 13 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
13 | 12/01/2024 | @Bengals | W 44 - 38 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | 11/22/2024 | @Browns | L 19 - 24 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | |||||
11 | 11/17/2024 | Ravens | W 18 - 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2024 | Giants | W 26 - 18 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | 10/21/2024 | Jets | W 37 - 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Raiders | W 32 - 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | @Colts | L 24 - 27 | 12 | 6 | 4 | 0 | 0 | 0 | 1 | ||||||
3 | 09/22/2024 | Chargers | W 20 - 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Broncos | W 13 - 6 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Ravens | L 14 - 28 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Has played in 57 games (50 starts) over his six-year NFL career (Baltimore 2019-21; Detroit 2022; Miami 2023; Pittsburgh 2024)
- Has registered 283 tackles (198 solo), 17 passes defensed, three interceptions, 12 tackles for loss, two fumble recoveries, three forced fumbles, 11 quarterback hits and 3.5 sacks
- Made NFL debut in Week 1 of 2019 (at Miami)
- Made NFL starting debut in Week 1 of 2020 (vs. Cleveland)