2024 SEASON
-
FGA30
-
FGM29
-
PCT96.67
-
LNG57
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Sundays | 9 | 0-0 | 5-5 | 6-6 | 5-5 | 9-9 | 0-1 | 25 | 26 | 96.2 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 0-0 | 1-1 | 2-2 | 0-0 | 3-3 | 0-0 | 6 | 6 | 100 |
October | 4 | 0-0 | 5-5 | 3-3 | 3-3 | 1-1 | 0-0 | 12 | 12 | 100 |
September | 4 | 0-0 | 2-2 | 2-2 | 2-2 | 5-5 | 0-1 | 11 | 12 | 91.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 0-0 | 4-4 | 6-6 | 2-2 | 6-6 | 0-1 | 18 | 19 | 94.7 |
vs NFC Teams | 4 | 0-0 | 4-4 | 1-1 | 3-3 | 3-3 | 0-0 | 11 | 11 | 100 |
Outside Own Division | 9 | 0-0 | 7-7 | 5-5 | 5-5 | 6-6 | 0-1 | 23 | 24 | 95.8 |
vs Own Division | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 3-3 | 0-0 | 6 | 6 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 3-3 | 0-0 | 6 | 6 | 100 |
Baltimore Ravens | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 3-3 | 0-0 | 6 | 6 | 100 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Denver Broncos | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
New York Giants | 1 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
New York Jets | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-1 | 2 | 3 | 66.7 |
Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Wins | 8 | 0-0 | 8-8 | 7-7 | 4-4 | 8-8 | 0-1 | 27 | 28 | 96.4 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Mercedes-Benz Stadium | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 3-3 | 0-0 | 6 | 6 | 100 |
Northwest Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Acrisure Stadium | 5 | 0-0 | 6-6 | 5-5 | 2-2 | 3-3 | 0-1 | 16 | 17 | 94.1 |
Empower Field at Mile High | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Biography
PRO CAREER
- Earned a Pro Bowl selection in 2017
- Has played in 133 games over his nine-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 100 regular-season games for the franchise (Cameron Heyward 194; Chris Boswell 133; T.J. Watt 104)
- Has made 231-of-265 field goal attempts (87.2%), including 103-of-130 (79.2%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 969 career points on 231 field goals and 276 extra-points made
- Twice Named AFC Special Teams Player of the Month (December 2015, January 2015)
- Twice Named AFC Special Teams Player of the Week (Week 6, 2015 and Week 13, 2017)
- Made NFL debut in Week 5 of 2015 (at San Diego)