2024 SEASON
-
FGA30
-
FGM29
-
PCT96.67
-
LNG57
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 10 | 0-0 | 8-8 | 7-7 | 5-5 | 9-9 | 0-1 | 29 | 30 | 96.7 |
2023 | Pittsburgh Steelers | 17 | 0-0 | 9-9 | 7-7 | 7-8 | 6-6 | 0-1 | 29 | 31 | 93.6 |
2022 | Pittsburgh Steelers | 12 | 0-0 | 4-4 | 4-5 | 5-10 | 7-9 | 0-0 | 20 | 28 | 71.4 |
2021 | Pittsburgh Steelers | 17 | 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 0-0 | 36 | 40 | 90 |
2020 | Pittsburgh Steelers | 13 | 0-0 | 5-5 | 6-6 | 7-8 | 1-1 | 0-0 | 19 | 20 | 95 |
2019 | Pittsburgh Steelers | 16 | 1-1 | 11-11 | 7-7 | 9-10 | 1-2 | 0-0 | 29 | 31 | 93.6 |
2018 | Pittsburgh Steelers | 15 | 0-0 | 3-3 | 4-6 | 5-10 | 1-1 | 0-0 | 13 | 20 | 65 |
2017 | Pittsburgh Steelers | 16 | 0-0 | 10-10 | 12-14 | 9-10 | 4-4 | 0-0 | 35 | 38 | 92.1 |
2016 | Pittsburgh Steelers | 15 | 0-0 | 2-2 | 8-9 | 11-12 | 0-2 | 0-0 | 21 | 25 | 84 |
2015 | Pittsburgh Steelers | 12 | 1-1 | 9-9 | 8-8 | 9-12 | 2-2 | 0-0 | 29 | 32 | 90.6 |
TOTAL | 143 | 2-2 | 70-70 | 71-78 | 78-98 | 39-45 | 0-2 | 260 | 295 | 88.1 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 10 | 1 | 43 | 43 | 43 | 0 | 1 | 0 | 0 | 43 |
2023 | Pittsburgh Steelers | 17 | |||||||||
2022 | Pittsburgh Steelers | 12 | |||||||||
2021 | Pittsburgh Steelers | 17 | |||||||||
2020 | Pittsburgh Steelers | 13 | |||||||||
2019 | Pittsburgh Steelers | 16 | |||||||||
2018 | Pittsburgh Steelers | 15 | |||||||||
2017 | Pittsburgh Steelers | 16 | |||||||||
2016 | Pittsburgh Steelers | 15 | |||||||||
2015 | Pittsburgh Steelers | 12 | |||||||||
TOTAL | 143 | 1 | 43 | 43 | 43 | 0 | 1 | 0 | 0 | 4.3 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 10 | ||||||||||||||
2023 | Pittsburgh Steelers | 17 | ||||||||||||||
2022 | Pittsburgh Steelers | 12 | ||||||||||||||
2021 | Pittsburgh Steelers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Pittsburgh Steelers | 13 | ||||||||||||||
2019 | Pittsburgh Steelers | 16 | ||||||||||||||
2018 | Pittsburgh Steelers | 15 | 1 | 1 | 100 | 2 | 2 | 2 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2017 | Pittsburgh Steelers | 16 | ||||||||||||||
2016 | Pittsburgh Steelers | 15 | ||||||||||||||
2015 | Pittsburgh Steelers | 12 | ||||||||||||||
TOTAL | 143 | 2 | 1 | 50 | 2 | 1 | 2 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 214.6 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 10 | |||||||||||
2023 | Pittsburgh Steelers | 17 | |||||||||||
2022 | Pittsburgh Steelers | 12 | |||||||||||
2021 | Pittsburgh Steelers | 17 | |||||||||||
2020 | Pittsburgh Steelers | 13 | |||||||||||
2019 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Pittsburgh Steelers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Pittsburgh Steelers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Pittsburgh Steelers | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 143 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 10 | ||||||
2023 | Pittsburgh Steelers | 17 | ||||||
2022 | Pittsburgh Steelers | 12 | ||||||
2021 | Pittsburgh Steelers | 17 | 0 | 0 | 1 | 0 | ||
2020 | Pittsburgh Steelers | 13 | ||||||
2019 | Pittsburgh Steelers | 16 | 0 | |||||
2018 | Pittsburgh Steelers | 15 | 0 | |||||
2017 | Pittsburgh Steelers | 16 | 0 | |||||
2016 | Pittsburgh Steelers | 15 | 0 | |||||
2015 | Pittsburgh Steelers | 12 | 0 | |||||
TOTAL | 143 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Earned a Pro Bowl selection in 2017
- Has played in 133 games over his nine-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 100 regular-season games for the franchise (Cameron Heyward 194; Chris Boswell 133; T.J. Watt 104)
- Has made 231-of-265 field goal attempts (87.2%), including 103-of-130 (79.2%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 969 career points on 231 field goals and 276 extra-points made
- Twice Named AFC Special Teams Player of the Month (December 2015, January 2015)
- Twice Named AFC Special Teams Player of the Week (Week 6, 2015 and Week 13, 2017)
- Made NFL debut in Week 5 of 2015 (at San Diego)