2024 SEASON
-
FGA42
-
FGM39
-
PCT92.86
-
LNG57
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 59 | 0 | 2 | 32.5 | |
2 | 08/17/2024 | Bills | L 3 - 9 | 0 | 43 | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 61 | 0 | 1 | 17 | |
1 | 08/09/2024 | Texans | L 12 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/21/2024 | @Ravens | L 17 - 34 | 0 | 51 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 3 | 61.7 | 2 | 0 | |
15 | 12/15/2024 | @Eagles | L 13 - 27 | 0 | 49 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 4 | 64.5 | 2 | 2 | 31.5 |
14 | 12/08/2024 | Browns | W 27 - 14 | 0 | 54 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 64.2 | 5 | 1 | 56 |
13 | 12/01/2024 | @Bengals | W 44 - 38 | 1 | 50 | 4 | 3 | 75 | 5 | 5 | 100 | 0 | 8 | 62.1 | 3 | 5 | 29.2 |
12 | 11/22/2024 | @Browns | L 19 - 24 | 0 | 48 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 5 | 61.8 | 2 | 3 | 24 |
11 | 11/17/2024 | Ravens | W 18 - 16 | 0 | 57 | 6 | 6 | 100 | 0 | 0 | 0 | 7 | 64.3 | 3 | 4 | 27.2 | |
10 | 11/10/2024 | @Commanders | W 28 - 27 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 60.6 | 1 | 4 | 29.5 | |
8 | 10/29/2024 | Giants | W 26 - 18 | 0 | 31 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 7 | 63.7 | 4 | 3 | 33.3 |
7 | 10/21/2024 | Jets | W 37 - 15 | 0 | 46 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 8 | 64.9 | 3 | 5 | 24 |
6 | 10/13/2024 | @Raiders | W 32 - 13 | 0 | 52 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 8 | 65.1 | 7 | 1 | 31 |
5 | 10/07/2024 | Cowboys | L 17 - 20 | 0 | 41 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 65 | 3 | 1 | 38 |
4 | 09/29/2024 | @Colts | L 24 - 27 | 0 | 50 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 4 | 65 | 4 | 0 | |
3 | 09/22/2024 | Chargers | W 20 - 10 | 0 | 38 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 5 | 66 | 3 | 2 | 18.5 |
2 | 09/15/2024 | @Broncos | W 13 - 6 | 0 | 53 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 3 | 65 | 3 | 0 | |
1 | 09/08/2024 | @Falcons | W 18 - 10 | 0 | 57 | 6 | 6 | 100 | 0 | 0 | 0 | 6 | 64.7 | 4 | 2 | 28 |
Biography
PRO CAREER
- Earned a Pro Bowl selection in 2017
- Has played in 133 games over his nine-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 100 regular-season games for the franchise (Cameron Heyward 194; Chris Boswell 133; T.J. Watt 104)
- Has made 231-of-265 field goal attempts (87.2%), including 103-of-130 (79.2%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 969 career points on 231 field goals and 276 extra-points made
- Twice Named AFC Special Teams Player of the Month (December 2015, January 2015)
- Twice Named AFC Special Teams Player of the Week (Week 6, 2015 and Week 13, 2017)
- Made NFL debut in Week 5 of 2015 (at San Diego)