2024 SEASON
-
FGA24
-
FGM23
-
PCT95.83
-
LNG57
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0-0 | 7-7 | 4-4 | 0-0 | 0-0 | 0-0 | 11 | 11 | 100 |
Opp 49-20 - by Yard Line | 7 | 0-0 | 0-0 | 1-1 | 5-5 | 6-6 | 0-1 | 12 | 13 | 92.3 |
Own 1-20 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 0-0 | 4-4 | 1-1 | 4-4 | 4-4 | 0-1 | 13 | 14 | 92.9 |
Last Two Minutes of Half | 6 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-1 | 4 | 5 | 80 |
2nd Half | 9 | 0-0 | 3-3 | 4-4 | 1-1 | 2-2 | 0-0 | 10 | 10 | 100 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 0-0 | 5-5 | 3-3 | 2-2 | 0-0 | 0-1 | 10 | 11 | 90.9 |
Road Games | 5 | 0-0 | 2-2 | 2-2 | 3-3 | 6-6 | 0-0 | 13 | 13 | 100 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Margin 15+ | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 7 | 7 | 100 |
Margin 8-14 | 3 | 0-0 | 4-4 | 3-3 | 2-2 | 3-3 | 0-1 | 12 | 13 | 92.3 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 0-0 | 3-3 | 2-2 | 1-1 | 1-1 | 0-0 | 7 | 7 | 100 |
Ahead by 1-8 Points | 8 | 0-0 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 5 | 5 | 100 |
Ahead by 9-16 Points | 5 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Behind | 8 | 0-0 | 2-2 | 1-1 | 3-3 | 3-3 | 0-1 | 9 | 10 | 90 |
Behind by 1-8 Points | 8 | 0-0 | 2-2 | 1-1 | 3-3 | 2-2 | 0-1 | 8 | 9 | 88.9 |
Tied | 9 | 0-0 | 2-2 | 2-2 | 1-1 | 2-2 | 0-0 | 7 | 7 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 0-0 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 6 | 6 | 100 |
4th Quarter | 8 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
4th Quarter within 7 | 6 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
2nd Quarter | 8 | 0-0 | 3-3 | 0-0 | 2-2 | 2-2 | 0-1 | 7 | 8 | 87.5 |
3rd Quarter | 9 | 0-0 | 1-1 | 2-2 | 1-1 | 2-2 | 0-0 | 6 | 6 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 0-0 | 7-7 | 5-5 | 5-5 | 6-6 | 0-1 | 23 | 24 | 95.8 |
Biography
PRO CAREER
- Earned a Pro Bowl selection in 2017
- Has played in 133 games over his nine-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 100 regular-season games for the franchise (Cameron Heyward 194; Chris Boswell 133; T.J. Watt 104)
- Has made 231-of-265 field goal attempts (87.2%), including 103-of-130 (79.2%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 969 career points on 231 field goals and 276 extra-points made
- Twice Named AFC Special Teams Player of the Month (December 2015, January 2015)
- Twice Named AFC Special Teams Player of the Week (Week 6, 2015 and Week 13, 2017)
- Made NFL debut in Week 5 of 2015 (at San Diego)