
Chris Boswell
K
#9
Experience: 12 years
Height: 6-2
Age: 33
Weight: 185 lbs
College: Rice
2024 SEASON
-
FGA44
-
FGM41
-
PCT93.18
-
LNG57
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 0-0 | 9-9 | 11-11 | 0-0 | 0-0 | 0-0 | 20 | 20 | 100 |
Opp 49-20 - by Yard Line | 14 | 0-0 | 0-0 | 1-1 | 7-8 | 13-14 | 0-1 | 21 | 24 | 87.5 |
Own 1-20 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 0-0 | 4-4 | 6-6 | 6-6 | 8-9 | 0-1 | 24 | 26 | 92.3 |
Last Two Minutes of Half | 10 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-1 | 8 | 9 | 88.9 |
2nd Half | 17 | 0-0 | 5-5 | 6-6 | 1-2 | 5-5 | 0-0 | 17 | 18 | 94.4 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0-0 | 6-6 | 7-7 | 2-2 | 5-5 | 0-1 | 20 | 21 | 95.2 |
Road Games | 9 | 0-0 | 3-3 | 5-5 | 5-6 | 8-9 | 0-0 | 21 | 23 | 91.3 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0-0 | 2-2 | 4-4 | 0-1 | 5-5 | 0-0 | 11 | 12 | 91.7 |
Margin 15+ | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 7 | 7 | 100 |
Margin 8-14 | 4 | 0-0 | 4-4 | 4-4 | 2-2 | 4-4 | 0-1 | 14 | 15 | 93.3 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 0-0 | 4-4 | 4-4 | 1-2 | 5-5 | 0-0 | 14 | 15 | 93.3 |
Ahead by 1-8 Points | 12 | 0-0 | 4-4 | 2-2 | 1-2 | 4-4 | 0-0 | 11 | 12 | 91.7 |
Ahead by 9-16 Points | 7 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Behind | 15 | 0-0 | 3-3 | 4-4 | 4-4 | 5-5 | 0-1 | 16 | 17 | 94.1 |
Behind by 1-8 Points | 15 | 0-0 | 3-3 | 3-3 | 4-4 | 3-3 | 0-1 | 13 | 14 | 92.9 |
Behind by 9-16 Points | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Tied | 17 | 0-0 | 2-2 | 4-4 | 2-2 | 3-4 | 0-0 | 11 | 12 | 91.7 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 16 | 0-0 | 1-1 | 4-4 | 2-2 | 2-3 | 0-0 | 9 | 10 | 90 |
4th Quarter | 12 | 0-0 | 2-2 | 3-3 | 0-0 | 2-2 | 0-0 | 7 | 7 | 100 |
4th Quarter within 7 | 9 | 0-0 | 2-2 | 1-1 | 0-0 | 2-2 | 0-0 | 5 | 5 | 100 |
2nd Quarter | 16 | 0-0 | 3-3 | 2-2 | 4-4 | 6-6 | 0-1 | 15 | 16 | 93.8 |
3rd Quarter | 16 | 0-0 | 3-3 | 3-3 | 1-2 | 3-3 | 0-0 | 10 | 11 | 90.9 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Turf | 16 | 0-0 | 9-9 | 12-12 | 7-8 | 12-13 | 0-1 | 40 | 43 | 93 |
Biography
PRO CAREER
- Earned Pro Bowl selections in 2017 and 2024
- Named First Team All-Pro by Associated Press, Sporting News, Pro Football Writers, NFLPA and Pro Football Focus in 2024
- Has played in 150 regular-season games over his 10-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 120 regular-season games for the franchise (Cameron Heyward 211; Chris Boswell 150; T.J. Watt 121)
- Has made 272-of-309 field goal attempts (88.0%), including 123-of-153 (80.4%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 1,127 career points on 272 field goals and 311 extra-points made
- Four-time AFC Special Teams Player of the Month (September 2024; October 2024; December 2015; January 2015)
- Four-time AFC Special Teams Player of the Week (Week 6, 2015; Week 13, 2017; Week 1, 2024; Week 11, 2024)
- Made NFL debut in Week 5 of 2015 (at San Diego)