2024 SEASON
-
FGA42
-
FGM39
-
PCT92.86
-
LNG57
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 0-0 | 9-9 | 10-10 | 0-0 | 0-0 | 0-0 | 19 | 19 | 100 |
Opp 49-20 - by Yard Line | 13 | 0-0 | 0-0 | 1-1 | 7-8 | 12-13 | 0-1 | 20 | 23 | 87 |
Own 1-20 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 0-0 | 4-4 | 6-6 | 6-6 | 8-9 | 0-1 | 24 | 26 | 92.3 |
Last Two Minutes of Half | 10 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-1 | 8 | 9 | 88.9 |
2nd Half | 15 | 0-0 | 5-5 | 5-5 | 1-2 | 4-4 | 0-0 | 15 | 16 | 93.8 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0-0 | 6-6 | 6-6 | 2-2 | 4-4 | 0-1 | 18 | 19 | 94.7 |
Road Games | 9 | 0-0 | 3-3 | 5-5 | 5-6 | 8-9 | 0-0 | 21 | 23 | 91.3 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0-0 | 2-2 | 4-4 | 0-1 | 5-5 | 0-0 | 11 | 12 | 91.7 |
Margin 15+ | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 7 | 7 | 100 |
Margin 8-14 | 4 | 0-0 | 4-4 | 4-4 | 2-2 | 4-4 | 0-1 | 14 | 15 | 93.3 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 0-0 | 4-4 | 4-4 | 1-2 | 5-5 | 0-0 | 14 | 15 | 93.3 |
Ahead by 1-8 Points | 12 | 0-0 | 4-4 | 2-2 | 1-2 | 4-4 | 0-0 | 11 | 12 | 91.7 |
Ahead by 9-16 Points | 7 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Behind | 13 | 0-0 | 3-3 | 3-3 | 4-4 | 4-4 | 0-1 | 14 | 15 | 93.3 |
Behind by 1-8 Points | 13 | 0-0 | 3-3 | 3-3 | 4-4 | 2-2 | 0-1 | 12 | 13 | 92.3 |
Behind by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Tied | 15 | 0-0 | 2-2 | 4-4 | 2-2 | 3-4 | 0-0 | 11 | 12 | 91.7 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 0-0 | 1-1 | 4-4 | 2-2 | 2-3 | 0-0 | 9 | 10 | 90 |
4th Quarter | 11 | 0-0 | 2-2 | 3-3 | 0-0 | 1-1 | 0-0 | 6 | 6 | 100 |
4th Quarter within 7 | 8 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |
2nd Quarter | 14 | 0-0 | 3-3 | 2-2 | 4-4 | 6-6 | 0-1 | 15 | 16 | 93.8 |
3rd Quarter | 15 | 0-0 | 3-3 | 2-2 | 1-2 | 3-3 | 0-0 | 9 | 10 | 90 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 0-0 | 9-9 | 11-11 | 7-8 | 12-13 | 0-1 | 39 | 42 | 92.9 |
Biography
PRO CAREER
- Earned a Pro Bowl selection in 2017
- Has played in 133 games over his nine-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 100 regular-season games for the franchise (Cameron Heyward 194; Chris Boswell 133; T.J. Watt 104)
- Has made 231-of-265 field goal attempts (87.2%), including 103-of-130 (79.2%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 969 career points on 231 field goals and 276 extra-points made
- Twice Named AFC Special Teams Player of the Month (December 2015, January 2015)
- Twice Named AFC Special Teams Player of the Week (Week 6, 2015 and Week 13, 2017)
- Made NFL debut in Week 5 of 2015 (at San Diego)