2024 SEASON
-
Solo21
-
SCK6.5
-
FF4
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 12 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 7 | 9 | 6 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 7 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 14 | 9 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 16 | 12 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 19 | 15 | 4 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 11 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 14 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 15 | 11 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 12 | 10 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 10 | 6 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 9 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 9 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 6 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 30 | 21 | 9 | 6.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
AWARDS
- 2021 Associated Press Defensive Player of the Year
- Five-time Pro Bowler (2018, 2019, 2020, 2021, 2022)
- Three-time Associated Press First Team All-Pro (2019, 2020, 2021)
- Two-time Pro Football Writers of America (PFWA) First Team All-NFL (2020, 2021)
- 2021 PFWA Defensive Player of the Year
- 2021 Sporting News Defensive Player of the Year
- Three-time Pittsburgh Steelers MVP (2019, 2020, 2021)
- Two-time Deacon Jones Award winner (2020, 2021)
- Two-time The Committee of 101Â AFC Defensive Player of the Year (2020, 2021)
- Associated Press Second Team All-Pro (2020)
- AFC Defensive Player of the Month (November 2019)
- Sporting News All-Pro, PFWA All-NFL Team and PFWA All-AFC Team (2019)
- AFC Defensive Player of the Week (Weeks 1 and 5 of 2018; Week 2 of 2020; Weeks 6, 13 and 17 of 2021)
- Two-time Steelers team captain (2020, 2022)