2024 SEASON
-
Solo33
-
SCK11.5
-
FF6
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | |||||||||||||
2 | 08/17/2024 | Bills | L 3 - 9 | |||||||||||||
1 | 08/09/2024 | Texans | L 12 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Eagles | L 13 - 27 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | ||||||
14 | 12/08/2024 | Browns | W 27 - 14 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Bengals | W 44 - 38 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | ||||||
12 | 11/22/2024 | @Browns | L 19 - 24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Ravens | W 18 - 16 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | 10/29/2024 | Giants | W 26 - 18 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | |||||
7 | 10/21/2024 | Jets | W 37 - 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
6 | 10/13/2024 | @Raiders | W 32 - 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | ||||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | 8 | 7 | 1 | 1.5 | 0 | 0 | 1 | ||||||
4 | 09/29/2024 | @Colts | L 24 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Chargers | W 20 - 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Broncos | W 13 - 6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Biography
PRO CAREER
AWARDS
- 2021 Associated Press Defensive Player of the Year
- Five-time Pro Bowler (2018, 2019, 2020, 2021, 2022)
- Three-time Associated Press First Team All-Pro (2019, 2020, 2021)
- Two-time Pro Football Writers of America (PFWA) First Team All-NFL (2020, 2021)
- 2021 PFWA Defensive Player of the Year
- 2021 Sporting News Defensive Player of the Year
- Three-time Pittsburgh Steelers MVP (2019, 2020, 2021)
- Two-time Deacon Jones Award winner (2020, 2021)
- Two-time The Committee of 101Â AFC Defensive Player of the Year (2020, 2021)
- Associated Press Second Team All-Pro (2020)
- AFC Defensive Player of the Month (November 2019)
- Sporting News All-Pro, PFWA All-NFL Team and PFWA All-AFC Team (2019)
- AFC Defensive Player of the Week (Weeks 1 and 5 of 2018; Week 2 of 2020; Weeks 6, 13 and 17 of 2021)
- Two-time Steelers team captain (2020, 2022)