2024 SEASON
-
Solo21
-
SCK6.5
-
FF4
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | 30 | 21 | 9 | 6.5 | 0 | 3 | |||||
2023 | Pittsburgh Steelers | 17 | 59 | 39 | 20 | 19 | 0 | 8 | 1 | 0 | 24 | 24 | 24 |
2022 | Pittsburgh Steelers | 10 | 32 | 20 | 12 | 5.5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
2021 | Pittsburgh Steelers | 15 | 58 | 42 | 16 | 22.5 | 0 | 7 | |||||
2020 | Pittsburgh Steelers | 15 | 47 | 37 | 10 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
2019 | Pittsburgh Steelers | 16 | 52 | 32 | 20 | 14.5 | 0 | 8 | 2 | 0 | 7 | 3.5 | 7 |
2018 | Pittsburgh Steelers | 16 | 63 | 45 | 18 | 13 | 0 | 3 | |||||
2017 | Pittsburgh Steelers | 15 | 51 | 38 | 13 | 7 | 0 | 7 | 1 | 0 | 17 | 17 | 17 |
TOTAL | 113 | 392 | 274 | 118 | 103 | 0 | 48 | 7 | 0 | 48 | 6.9 | 24 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | 0 | 0 | 4 | 2 | 0 | |
2023 | Pittsburgh Steelers | 17 | 0 | 0 | 4 | 3 | 1 | |
2022 | Pittsburgh Steelers | 10 | 1 | |||||
2021 | Pittsburgh Steelers | 15 | 0 | 0 | 5 | 3 | 0 | |
2020 | Pittsburgh Steelers | 15 | 2 | |||||
2019 | Pittsburgh Steelers | 16 | 0 | 0 | 8 | 4 | 0 | |
2018 | Pittsburgh Steelers | 16 | 6 | |||||
2017 | Pittsburgh Steelers | 15 | 1 | |||||
TOTAL | 113 | 0 | 0 | 31 | 0 | 12 | 1 |
Biography
PRO CAREER
AWARDS
- 2021 Associated Press Defensive Player of the Year
- Five-time Pro Bowler (2018, 2019, 2020, 2021, 2022)
- Three-time Associated Press First Team All-Pro (2019, 2020, 2021)
- Two-time Pro Football Writers of America (PFWA) First Team All-NFL (2020, 2021)
- 2021 PFWA Defensive Player of the Year
- 2021 Sporting News Defensive Player of the Year
- Three-time Pittsburgh Steelers MVP (2019, 2020, 2021)
- Two-time Deacon Jones Award winner (2020, 2021)
- Two-time The Committee of 101Â AFC Defensive Player of the Year (2020, 2021)
- Associated Press Second Team All-Pro (2020)
- AFC Defensive Player of the Month (November 2019)
- Sporting News All-Pro, PFWA All-NFL Team and PFWA All-AFC Team (2019)
- AFC Defensive Player of the Week (Weeks 1 and 5 of 2018; Week 2 of 2020; Weeks 6, 13 and 17 of 2021)
- Two-time Steelers team captain (2020, 2022)