Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | ||||||
14 | Browns | W 27 - 14 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Eagles | L 13 - 27 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 1 | ||||||
1 | @Falcons | W 18 - 10 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |||||
2 | @Broncos | W 13 - 6 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||
3 | Chargers | W 20 - 10 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
4 | @Colts | L 24 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 17 - 20 | 7 | 1 | 8 | 7 | 1.5 | 0 | 0 | 1 | ||||||
6 | @Raiders | W 32 - 13 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | ||||||
7 | Jets | W 37 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | Giants | W 26 - 18 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | |||||
10 | @Commanders | W 28 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | Ravens | W 18 - 16 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
12 | @Browns | L 19 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Pittsburgh Steelers | 15 | 15 | 40 | 14 | 54 | 38 | 7 | 0 | 7 | 1 | 17 | 17 | 17 | 0 | 1 | |
2018 | Pittsburgh Steelers | 16 | 16 | 50 | 18 | 68 | 45 | 13 | 0 | 3 | 6 | ||||||
2019 | Pittsburgh Steelers | 16 | 16 | 35 | 20 | 55 | 32 | 14.5 | 0 | 8 | 2 | 7 | 3.5 | 7 | 0 | 8 | 4 |
2020 | Pittsburgh Steelers | 15 | 15 | 43 | 10 | 53 | 37 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | |
2021 | Pittsburgh Steelers | 15 | 15 | 48 | 16 | 64 | 42 | 22.5 | 0 | 7 | 5 | 3 | |||||
2022 | Pittsburgh Steelers | 10 | 10 | 27 | 12 | 39 | 20 | 5.5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
2023 | Pittsburgh Steelers | 17 | 17 | 48 | 20 | 68 | 39 | 19 | 0 | 8 | 1 | 24 | 24 | 24 | 0 | 4 | 3 |
2024 | Pittsburgh Steelers | 14 | 14 | 38 | 16 | 54 | 33 | 11.5 | 0 | 3 | 6 | 2 | |||||
TOTAL | 118 | 118 | 329 | 126 | 455 | 286 | 108 | 0 | 48 | 7 | 48 | 6.9 | 24 | 0 | 33 | 12 |
Biography
PRO CAREER
AWARDS
- 2021 Associated Press Defensive Player of the Year
- Five-time Pro Bowler (2018, 2019, 2020, 2021, 2022)
- Three-time Associated Press First Team All-Pro (2019, 2020, 2021)
- Two-time Pro Football Writers of America (PFWA) First Team All-NFL (2020, 2021)
- 2021 PFWA Defensive Player of the Year
- 2021 Sporting News Defensive Player of the Year
- Three-time Pittsburgh Steelers MVP (2019, 2020, 2021)
- Two-time Deacon Jones Award winner (2020, 2021)
- Two-time The Committee of 101Â AFC Defensive Player of the Year (2020, 2021)
- Associated Press Second Team All-Pro (2020)
- AFC Defensive Player of the Month (November 2019)
- Sporting News All-Pro, PFWA All-NFL Team and PFWA All-AFC Team (2019)
- AFC Defensive Player of the Week (Weeks 1 and 5 of 2018; Week 2 of 2020; Weeks 6, 13 and 17 of 2021)
- Two-time Steelers team captain (2020, 2022)