2024 SEASON
-
Solo11
-
SCK3.5
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Ravens | W 30 - 7 | |||||||||||||
2 | 08/19/2024 | @Broncos | L 2 - 27 | |||||||||||||
1 | 08/10/2024 | @Browns | W 23 - 10 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/22/2024 | @Browns | L 19 - 24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Ravens | W 18 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Lions | L 14 - 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Jaguars | W 30 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Texans | W 24 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Cardinals | W 34 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Rams | W 24 - 19 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Vikings | L 29 - 31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Titans | W 30 - 14 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Colts | W 16 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/07/2024 | @Eagles | L 29 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Preston Smith, who is in his 10th season, has appeared in 155 career games, starting 138 of them. He has 444 career tackles, 271 of them solo stops, as well as 71 tackles for a loss and 68.5 sacks.