2024 SEASON
-
Solo10
-
SCK3.5
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 2 | 4 | 4 | 0 | 1 | 0 | 0 | |||||
2023 | Green Bay Packers | 17 | 41 | 21 | 20 | 8 | 0 | 4 | |||||
2022 | Green Bay Packers | 17 | 50 | 29 | 21 | 8.5 | 0 | 1 | |||||
2021 | Green Bay Packers | 16 | 35 | 22 | 13 | 9 | 0 | 2 | |||||
2020 | Green Bay Packers | 16 | 38 | 25 | 13 | 4 | 0 | 3 | |||||
2019 | Green Bay Packers | 16 | 54 | 34 | 20 | 12 | 0 | 4 | 1 | 0 | 5 | 5 | 5 |
2018 | Washington Commanders | 16 | 48 | 25 | 23 | 4 | 0 | 3 | 1 | 0 | 3 | 3 | 3 |
2017 | Washington Commanders | 16 | 39 | 28 | 11 | 8 | 0 | 3 | 2 | 0 | 26 | 13 | 18 |
2016 | Washington Commanders | 16 | 36 | 20 | 16 | 4.5 | 0 | 3 | 1 | 0 | 22 | 22 | 22 |
2015 | Washington Commanders | 16 | 32 | 22 | 10 | 8 | 0 | 4 | |||||
TOTAL | 148 | 377 | 230 | 147 | 67 | 0 | 27 | 5 | 0 | 56 | 11.2 | 22 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 2 | 0 | |||||
2023 | Green Bay Packers | 17 | 2 | |||||
2022 | Green Bay Packers | 17 | 1 | |||||
2021 | Green Bay Packers | 16 | 1 | 0 | 2 | 1 | 1 | 0 |
2020 | Green Bay Packers | 16 | 0 | 0 | 0 | 1 | 1 | |
2019 | Green Bay Packers | 16 | 1 | |||||
2018 | Washington Commanders | 16 | 0 | 0 | 0 | 1 | 1 | |
2017 | Washington Commanders | 16 | 0 | 0 | 1 | 1 | 0 | |
2016 | Washington Commanders | 16 | 0 | |||||
2015 | Washington Commanders | 16 | 0 | 0 | 3 | 1 | 0 | |
TOTAL | 148 | 1 | 0 | 10 | 1 | 5 | 2 |
Biography
Preston Smith, who is in his 10th season, has appeared in 155 career games, starting 138 of them. He has 444 career tackles, 271 of them solo stops, as well as 71 tackles for a loss and 68.5 sacks.