2024 SEASON
-
Solo11
-
SCK3.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 0 | |||||||||||||
14 | Browns | W 27 - 14 | ||||||||||||||
15 | @Eagles | L 13 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Ravens | L 17 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Chiefs | L 10 - 29 | ||||||||||||||
1 | @Eagles | L 29 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Colts | W 16 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Titans | W 30 - 14 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||||||
4 | Vikings | L 29 - 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 24 - 19 | 0 | 4 | 4 | 0 | 0.5 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 34 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Texans | W 24 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Jaguars | W 30 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Lions | L 14 - 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
11 | Ravens | W 18 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Browns | L 19 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Washington Commanders | 16 | 2 | 24 | 11 | 35 | 22 | 8 | 0 | 4 | 3 | 1 | |||||
2016 | Washington Commanders | 16 | 16 | 22 | 16 | 38 | 20 | 4.5 | 0 | 3 | 1 | 22 | 22 | 22 | 0 | 0 | |
2017 | Washington Commanders | 16 | 16 | 31 | 11 | 42 | 28 | 8 | 0 | 3 | 2 | 26 | 13 | 18 | 0 | 1 | 1 |
2018 | Washington Commanders | 16 | 16 | 30 | 23 | 53 | 25 | 4 | 0 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 1 |
2019 | Green Bay Packers | 16 | 16 | 36 | 20 | 56 | 34 | 12 | 0 | 4 | 1 | 5 | 5 | 5 | 0 | 1 | |
2020 | Green Bay Packers | 16 | 13 | 29 | 13 | 42 | 25 | 4 | 0 | 3 | 0 | 1 | |||||
2021 | Green Bay Packers | 16 | 16 | 25 | 13 | 38 | 22 | 9 | 0 | 2 | 2 | 1 | |||||
2022 | Green Bay Packers | 17 | 17 | 38 | 21 | 59 | 29 | 8.5 | 0 | 1 | 1 | ||||||
2023 | Green Bay Packers | 17 | 17 | 28 | 20 | 48 | 21 | 8 | 0 | 4 | 2 | ||||||
2024 | Pittsburgh Steelers | 7 | 0 | 5 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 153 | 129 | 268 | 154 | 422 | 231 | 67 | 0 | 27 | 5 | 56 | 11.2 | 22 | 0 | 10 | 5 |
Biography
Preston Smith, who is in his 10th season, has appeared in 155 career games, starting 138 of them. He has 444 career tackles, 271 of them solo stops, as well as 71 tackles for a loss and 68.5 sacks.