2024 SEASON
-
REC21
-
YDS298
-
AVG14.19
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 10 | 12 | 180 | 33.6 | 53 | 1 | 9 | 144.4 | 3 | 0 |
Own 21-50 - by Yard Line | 9 | 8 | 98 | 25.3 | 47 | 0 | 4 | 100 | 2 | 0 |
Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 40 | 40 | 40 | 0 | 2 | 200 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 9 | 94 | 21 | 46 | 0 | 4 | 90 | 2 | 0 |
Last Two Minutes of Half | 6 | 5 | 49 | 18.5 | 28 | 0 | 3 | 116.7 | 1 | 0 |
2nd Half | 12 | 12 | 204 | 35.8 | 54 | 1 | 10 | 162.5 | 4 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 12 | 168 | 28.6 | 47 | 0 | 8 | 125 | 5 | 0 |
Road Games | 10 | 9 | 130 | 29 | 51 | 1 | 6 | 135 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 2 | 51 | 51 | 51 | 1 | 2 | 200 | 1 | 0 |
Margin 8-14 | 2 | 4 | 42 | 18 | 28 | 0 | 2 | 133.3 | 1 | 0 |
Margin 15+ | 2 | 6 | 68 | 22.7 | 36 | 0 | 4 | 133.3 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 7 | 106 | 29.5 | 43 | 0 | 5 | 133.3 | 3 | 0 |
Ahead by 1-8 Points | 3 | 4 | 55 | 27.5 | 28 | 0 | 2 | 100 | 2 | 0 |
Ahead by 9-16 Points | 2 | 2 | 33 | 33 | 33 | 0 | 2 | 200 | 1 | 0 |
Behind | 10 | 12 | 168 | 28 | 54 | 1 | 8 | 133.3 | 3 | 0 |
Behind by 1-8 Points | 9 | 7 | 97 | 28.4 | 54 | 1 | 5 | 141.7 | 2 | 0 |
Behind by 9-16 Points | 4 | 5 | 71 | 27.8 | 43 | 0 | 3 | 116.7 | 1 | 0 |
Tied | 18 | 2 | 24 | 12 | 19 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 2 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
4th Quarter | 8 | 6 | 106 | 38.2 | 51 | 1 | 4 | 125 | 1 | 0 |
4th Quarter within 7 | 6 | 3 | 55 | 43.5 | 51 | 1 | 2 | 150 | 1 | 0 |
2nd Quarter | 6 | 7 | 64 | 19.2 | 28 | 0 | 3 | 91.7 | 1 | 0 |
3rd Quarter | 5 | 6 | 98 | 33.2 | 44 | 0 | 6 | 200 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Turf | 17 | 20 | 273 | 27.2 | 54 | 1 | 13 | 125 | 5 | 0 |
Biography
PRO CAREER
- Has played in 97 games (65 starts) in his eight-year NFL career (L.A. Chargers 2017-23; N.Y. Jets 2024)
- Has caught 321 passes for 4,972 receiving yards (15.5 avg.) and 31 TDs
- In two playoff games (both starts), has recorded 110 yards on seven receptions (15.7 avg.)
- His average of 15.5 yards/reception is sixth-best in the NFL since he entered the League (min. 150 receptions)
- Made NFL debut in Week 6 of 2017 (at Oakland)
- Made NFL starting debut in Week 17 of 2017 (vs. Oakland)