2024 SEASON
-
REC20
-
YDS273
-
AVG13.65
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 4 | 7 | 64 | 18 | 31 | 0 | 5 | 141.7 | 0 | 0 |
Sundays | 10 | 13 | 209 | 32.4 | 54 | 1 | 8 | 115 | 5 | 0 |
Mondays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 7 | 75 | 10.7 | 22 | 0 | 3 | 42.9 | 1 | 0 |
November | 3 | 1 | 32 | 32 | 32 | 1 | 1 | 100 | 1 | 0 |
October | 10 | 8 | 92 | 23 | 36 | 0 | 6 | 150 | 0 | 0 |
September | 8 | 16 | 240 | 30 | 44 | 0 | 12 | 150 | 6 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 16 | 201 | 24.1 | 44 | 0 | 11 | 130 | 4 | 0 |
vs NFC Teams | 4 | 4 | 72 | 36 | 50 | 1 | 2 | 100 | 1 | 0 |
Outside Own Division | 8 | 11 | 179 | 38.2 | 54 | 1 | 8 | 127.8 | 4 | 0 |
vs Own Division | 8 | 9 | 94 | 21.3 | 40 | 0 | 5 | 116.7 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 3 | 24 | 8 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 3 | 36 | 12 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Philadelphia Eagles | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 32 | 32 | 32 | 1 | 1 | 100 | 1 | 0 |
Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 8 | 134 | 33.5 | 44 | 0 | 6 | 150 | 6 | 0 |
Tennessee Titans | 2 | 2 | 38 | 38 | 38 | 0 | 2 | 200 | 0 | 0 |
Houston Texans | 2 | 2 | 12 | 12 | 12 | 0 | 2 | 200 | 0 | 0 |
Minnesota Vikings | 2 | 4 | 50 | 25 | 36 | 0 | 2 | 100 | 0 | 0 |
New England Patriots | 4 | 6 | 68 | 22.7 | 36 | 0 | 4 | 133.3 | 0 | 0 |
Pittsburgh Steelers | 2 | 2 | 30 | 30 | 30 | 0 | 2 | 200 | 0 | 0 |
San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 11 | 146 | 25 | 37 | 0 | 7 | 121.4 | 3 | 0 |
Wins | 7 | 9 | 127 | 28.8 | 51 | 1 | 6 | 130 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 1 | 32 | 32 | 32 | 1 | 1 | 100 | 1 | 0 |
Lincoln Financial Field | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 3 | 24 | 8 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Acrisure Stadium | 3 | 4 | 51 | 27 | 37 | 0 | 2 | 133.3 | 1 | 0 |
Gillette Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 2 | 2 | 38 | 38 | 38 | 0 | 2 | 200 | 0 | 0 |
MetLife Stadium | 8 | 16 | 214 | 26.8 | 44 | 0 | 12 | 150 | 6 | 0 |
Tottenham Hotspur Stadium | 2 | 4 | 50 | 25 | 36 | 0 | 2 | 100 | 0 | 0 |
Biography
PRO CAREER
- Has played in 97 games (65 starts) in his eight-year NFL career (L.A. Chargers 2017-23; N.Y. Jets 2024)
- Has caught 321 passes for 4,972 receiving yards (15.5 avg.) and 31 TDs
- In two playoff games (both starts), has recorded 110 yards on seven receptions (15.7 avg.)
- His average of 15.5 yards/reception is sixth-best in the NFL since he entered the League (min. 150 receptions)
- Made NFL debut in Week 6 of 2017 (at Oakland)
- Made NFL starting debut in Week 17 of 2017 (vs. Oakland)