2024 SEASON
-
REC21
-
YDS298
-
AVG14.19
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | 9 | 132 | 14.7 | 32 | 1 | 5 | 55.6 | 3 | 0 |
2023 | Los Angeles Chargers | 3 | 19 | 249 | 13.1 | 49 | 1 | 9 | 47.4 | 4 | 1 |
2022 | Los Angeles Chargers | 13 | 63 | 895 | 14.2 | 55 | 4 | 39 | 61.9 | 11 | 2 |
2021 | Los Angeles Chargers | 16 | 76 | 1146 | 15.1 | 72 | 9 | 51 | 67.1 | 17 | 9 |
2020 | Los Angeles Chargers | 15 | 48 | 756 | 15.8 | 64 | 5 | 35 | 72.9 | 13 | 2 |
2019 | Los Angeles Chargers | 15 | 49 | 1001 | 20.4 | 56 | 2 | 41 | 83.7 | 17 | 8 |
2018 | Los Angeles Chargers | 16 | 43 | 664 | 15.4 | 55 | 10 | 36 | 83.7 | 11 | 2 |
2017 | Los Angeles Chargers | 10 | 11 | 95 | 8.6 | 20 | 0 | 7 | 63.6 | 1 | 0 |
TOTAL | 97 | 318 | 4938 | 15.5 | 72 | 32 | 223 | 70.1 | 77 | 24 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | ||||||||||
2023 | Los Angeles Chargers | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Los Angeles Chargers | 13 | ||||||||||
2021 | Los Angeles Chargers | 16 | ||||||||||
2020 | Los Angeles Chargers | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Los Angeles Chargers | 15 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Los Angeles Chargers | 16 | 7 | 28 | 4 | 19 | 1 | 2 | 28.6 | 0 | 0 | 0 |
2017 | Los Angeles Chargers | 10 | ||||||||||
TOTAL | 97 | 10 | 34 | 3.4 | 19 | 1 | 2 | 20 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | ||||||
2023 | Los Angeles Chargers | 3 | ||||||
2022 | Los Angeles Chargers | 13 | ||||||
2021 | Los Angeles Chargers | 16 | ||||||
2020 | Los Angeles Chargers | 15 | 0 | 0 | 0 | 1 | ||
2019 | Los Angeles Chargers | 15 | 0 | |||||
2018 | Los Angeles Chargers | 16 | 0 | |||||
2017 | Los Angeles Chargers | 10 | 0 | |||||
TOTAL | 97 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | |||||||||||
2023 | Los Angeles Chargers | 3 | |||||||||||
2022 | Los Angeles Chargers | 13 | |||||||||||
2021 | Los Angeles Chargers | 16 | |||||||||||
2020 | Los Angeles Chargers | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | Los Angeles Chargers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Chargers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Chargers | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 97 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 97 games (65 starts) in his eight-year NFL career (L.A. Chargers 2017-23; N.Y. Jets 2024)
- Has caught 321 passes for 4,972 receiving yards (15.5 avg.) and 31 TDs
- In two playoff games (both starts), has recorded 110 yards on seven receptions (15.7 avg.)
- His average of 15.5 yards/reception is sixth-best in the NFL since he entered the League (min. 150 receptions)
- Made NFL debut in Week 6 of 2017 (at Oakland)
- Made NFL starting debut in Week 17 of 2017 (vs. Oakland)