
Mason Rudolph
QB
#2
Experience: 8 years
Height: 6-5
Age: 29
Weight: 235 lbs
College: Oklahoma State
2024 SEASON
-
TDS9
-
INT9
-
YDS1530
-
RTG80.12
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 17 | 9 | 52.9 | 85 | 5 | 27 | 0 | 0 | 5 | 29.4 | 1 | 1 | 8 | 67 |
Sundays | 7 | 211 | 137 | 64.9 | 1445 | 6.8 | 47 | 9 | 9 | 73 | 34.6 | 17 | 10 | 63 | 81.2 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 91 | 63 | 69.2 | 654 | 7.2 | 43 | 5 | 5 | 32 | 35.2 | 7 | 4 | 25 | 85.1 |
January | 1 | 9 | 7 | 77.8 | 70 | 7.8 | 24 | 0 | 0 | 3 | 33.3 | 1 | 1 | 8 | 99.1 |
November | 1 | 33 | 20 | 60.6 | 240 | 7.3 | 25 | 2 | 1 | 13 | 39.4 | 3 | 1 | 7 | 90.5 |
October | 2 | 78 | 47 | 60.3 | 481 | 6.2 | 47 | 2 | 3 | 25 | 32 | 6 | 4 | 23 | 70.5 |
September | 1 | 17 | 9 | 52.9 | 85 | 5 | 27 | 0 | 0 | 5 | 29.4 | 1 | 1 | 8 | 67 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 190 | 124 | 65.3 | 1264 | 6.6 | 43 | 8 | 7 | 66 | 34.7 | 14 | 10 | 63 | 82.9 |
vs NFC Teams | 1 | 38 | 22 | 57.9 | 266 | 7 | 47 | 1 | 2 | 12 | 31.6 | 4 | 1 | 8 | 66.3 |
Outside Own Division | 5 | 154 | 97 | 63 | 1015 | 6.6 | 47 | 6 | 5 | 53 | 34.4 | 12 | 6 | 38 | 81.5 |
vs Own Division | 3 | 74 | 49 | 66.2 | 515 | 7 | 38 | 3 | 4 | 25 | 33.8 | 6 | 5 | 33 | 77.2 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 40 | 25 | 62.5 | 215 | 5.4 | 26 | 1 | 1 | 13 | 32.5 | 2 | 3 | 15 | 74.5 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 26 | 21 | 80.8 | 209 | 8 | 43 | 2 | 1 | 10 | 38.5 | 2 | 0 | 0 | 109.8 |
Detroit Lions | 1 | 38 | 22 | 57.9 | 266 | 7 | 47 | 1 | 2 | 12 | 31.6 | 4 | 1 | 8 | 66.3 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 9 | 7 | 77.8 | 70 | 7.8 | 24 | 0 | 0 | 3 | 33.3 | 1 | 1 | 8 | 99.1 |
Indianapolis Colts | 1 | 34 | 23 | 67.6 | 252 | 7.4 | 38 | 2 | 3 | 11 | 32.4 | 3 | 1 | 10 | 72.2 |
Jacksonville Jaguars | 1 | 31 | 19 | 61.3 | 193 | 6.2 | 24 | 1 | 1 | 11 | 35.5 | 2 | 3 | 15 | 76.4 |
Miami Dolphins | 1 | 17 | 9 | 52.9 | 85 | 5 | 27 | 0 | 0 | 5 | 29.4 | 1 | 1 | 8 | 67 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 33 | 20 | 60.6 | 240 | 7.3 | 25 | 2 | 1 | 13 | 39.4 | 3 | 1 | 7 | 90.5 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 178 | 117 | 65.7 | 1205 | 6.8 | 47 | 7 | 8 | 60 | 33.7 | 14 | 9 | 56 | 79.4 |
Wins | 2 | 50 | 29 | 58 | 325 | 6.5 | 27 | 2 | 1 | 18 | 36 | 4 | 2 | 15 | 82.5 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 38 | 22 | 57.9 | 266 | 7 | 47 | 1 | 2 | 12 | 31.6 | 4 | 1 | 8 | 66.3 |
EverBank Stadium | 1 | 31 | 19 | 61.3 | 193 | 6.2 | 24 | 1 | 1 | 11 | 35.5 | 2 | 3 | 15 | 76.4 |
Nissan Stadium | 3 | 68 | 48 | 70.6 | 519 | 7.6 | 43 | 4 | 2 | 26 | 38.2 | 6 | 2 | 15 | 100.1 |
Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 17 | 9 | 52.9 | 85 | 5 | 27 | 0 | 0 | 5 | 29.4 | 1 | 1 | 8 | 67 |
Lucas Oil Stadium | 1 | 34 | 23 | 67.6 | 252 | 7.4 | 38 | 2 | 3 | 11 | 32.4 | 3 | 1 | 10 | 72.2 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 40 | 25 | 62.5 | 215 | 5.4 | 26 | 1 | 1 | 13 | 32.5 | 2 | 3 | 15 | 74.5 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Career regular-season record as a starter: 9-8-1 (.528): 5-3 (.625) in '19, 0-1 (.000) in '20, 0-0-1 (.500) in '21, 3-0 (1.000) in '23 and 1-4 (.200) in '24
- Has played in 29 regular-season games (18 starts) over his six-year NFL career (Pittsburgh 2018-23, Tennessee 2024)
- Has completed 437-of-686 passes (63.7 percent) for 4,615 yards and 28 TDs in his career
- Set franchise records for a QB in first career home start (9/30/19 vs Cincinnati) in completions (24), completion percentage (85.7), and QB rating (124.6)
- Set single-game career high in passing yards (315) at Cleveland in Week 17 of 2020 (1/3/21)
- Set single-game career high in pass attempts (50) vs. Detroit in Week 10 of 2021 (11/14/21)
- Set single-game career high in completions (30) vs. Detroit in Week 10 of 2021 (11/14/21)
- Has registered nine multi-TD passing games
- Led the Steelers to three consecutive wins to close the 2023 regular season, including a pair of road wins at Seattle and Baltimore
- Completed 18-of-20 passes (90 percent) for 152 yards, one TD and a 115.0 rating at Baltimore in Week 18 of 2023
- His 90.0 completion percentage is the best in single-game franchise history (min. 20 pass attempts)
- Has two of the top four best completion percentage games in franchise history (24-28, 85.7, 09/30/2019 vs. Cincinnati)
- First quarterback in NFL history to register his first two career wins on Monday Night Football
- Third quarterback since the 1970 NFL-AFL merger to record a passer rating of at least 81.4 and throw a TD in each of his first seven career starts
- Fifth quarterback since the 1970 NFL-AFL merger to throw a TD in each of his first eight career games (Jay Cutler, Mike Glennon, Oliver Luck and Mark Rypien)
- Made NFL debut in Week 2 of 2019 (vs. Seattle)
- Made NFL starting debut in Week 3 of 2019 (at San Francisco)