
Mason Rudolph
QB
#2
Experience: 8 years
Height: 6-5
Age: 29
Weight: 235 lbs
College: Oklahoma State
2024 SEASON
-
TDS9
-
INT9
-
YDS1530
-
RTG80.12
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 8 | 228 | 146 | 64 | 1530 | 6.7 | 47 | 9 | 9 | 78 | 34.2 | 18 | 11 | 71 | 80.1 |
2023 | Pittsburgh Steelers | 4 | 74 | 55 | 74.3 | 719 | 9.7 | 86 | 3 | 0 | 26 | 35.1 | 9 | 6 | 43 | 118 |
2021 | Pittsburgh Steelers | 2 | 58 | 35 | 60.3 | 277 | 4.8 | 36 | 1 | 1 | 16 | 27.6 | 2 | 0 | 0 | 70.8 |
2020 | Pittsburgh Steelers | 5 | 43 | 25 | 58.1 | 324 | 7.5 | 47 | 2 | 1 | 13 | 30.2 | 5 | 1 | 8 | 87.7 |
2019 | Pittsburgh Steelers | 10 | 283 | 176 | 62.2 | 1765 | 6.2 | 76 | 13 | 9 | 80 | 28.3 | 21 | 15 | 124 | 82 |
TOTAL | 29 | 686 | 437 | 63.7 | 4615 | 6.7 | 86 | 28 | 20 | 213 | 31 | 55 | 33 | 246 | 84.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 8 | 25 | 106 | 4.2 | 14 | 1 | 13 | 52 | 0 | 0 | 3 |
2023 | Pittsburgh Steelers | 4 | 10 | 8 | 0.8 | 7 | 0 | 4 | 40 | 0 | 0 | 1 |
2021 | Pittsburgh Steelers | 2 | 5 | 53 | 10.6 | 26 | 0 | 3 | 60 | 1 | 0 | 0 |
2020 | Pittsburgh Steelers | 5 | 7 | -6 | -0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Pittsburgh Steelers | 10 | 21 | 42 | 2 | 13 | 0 | 6 | 28.6 | 0 | 0 | 0 |
TOTAL | 29 | 68 | 203 | 3 | 26 | 1 | 26 | 38.2 | 1 | 0 | 4 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 8 | 5 | 1 | 2 | |||
2023 | Pittsburgh Steelers | 4 | 3 | 1 | 1 | |||
2021 | Pittsburgh Steelers | 2 | ||||||
2020 | Pittsburgh Steelers | 5 | ||||||
2019 | Pittsburgh Steelers | 10 | 4 | 0 | 0 | |||
TOTAL | 29 | 12 | 2 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 8 | |||||||||||
2023 | Pittsburgh Steelers | 4 | |||||||||||
2021 | Pittsburgh Steelers | 2 | |||||||||||
2020 | Pittsburgh Steelers | 5 | |||||||||||
2019 | Pittsburgh Steelers | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Career regular-season record as a starter: 9-8-1 (.528): 5-3 (.625) in '19, 0-1 (.000) in '20, 0-0-1 (.500) in '21, 3-0 (1.000) in '23 and 1-4 (.200) in '24
- Has played in 29 regular-season games (18 starts) over his six-year NFL career (Pittsburgh 2018-23, Tennessee 2024)
- Has completed 437-of-686 passes (63.7 percent) for 4,615 yards and 28 TDs in his career
- Set franchise records for a QB in first career home start (9/30/19 vs Cincinnati) in completions (24), completion percentage (85.7), and QB rating (124.6)
- Set single-game career high in passing yards (315) at Cleveland in Week 17 of 2020 (1/3/21)
- Set single-game career high in pass attempts (50) vs. Detroit in Week 10 of 2021 (11/14/21)
- Set single-game career high in completions (30) vs. Detroit in Week 10 of 2021 (11/14/21)
- Has registered nine multi-TD passing games
- Led the Steelers to three consecutive wins to close the 2023 regular season, including a pair of road wins at Seattle and Baltimore
- Completed 18-of-20 passes (90 percent) for 152 yards, one TD and a 115.0 rating at Baltimore in Week 18 of 2023
- His 90.0 completion percentage is the best in single-game franchise history (min. 20 pass attempts)
- Has two of the top four best completion percentage games in franchise history (24-28, 85.7, 09/30/2019 vs. Cincinnati)
- First quarterback in NFL history to register his first two career wins on Monday Night Football
- Third quarterback since the 1970 NFL-AFL merger to record a passer rating of at least 81.4 and throw a TD in each of his first seven career starts
- Fifth quarterback since the 1970 NFL-AFL merger to throw a TD in each of his first eight career games (Jay Cutler, Mike Glennon, Oliver Luck and Mark Rypien)
- Made NFL debut in Week 2 of 2019 (vs. Seattle)
- Made NFL starting debut in Week 3 of 2019 (at San Francisco)