
Mason Rudolph
QB
#2
Experience: 8 years
Height: 6-5
Age: 29
Weight: 235 lbs
College: Oklahoma State
2024 SEASON
-
TDS9
-
INT9
-
YDS1530
-
RTG80.12
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Saints | W 30 - 27 | 11 | 15 | 114 | 7.6 | 0 | 0 | 0 | 0 | 94.9 | 2 | -1 | -0.5 | 0 | ||
2 | 08/17/2024 | Seahawks | W 16 - 15 | 10 | 17 | 125 | 7.4 | 1 | 0 | 1 | 3 | 101.4 | 4 | 15 | 3.8 | 0 | ||
1 | 08/10/2024 | 49ers | W 17 - 13 | 10 | 17 | 126 | 7.4 | 0 | 0 | 0 | 0 | 82 | 2 | 2 | 1 | 0 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Texans | L 14 - 23 | 7 | 9 | 70 | 7.8 | 0 | 0 | 1 | 8 | 99.1 | 1 | 5 | 5 | 0 | ||
17 | 12/29/2024 | @Jaguars | L 13 - 20 | 19 | 31 | 193 | 6.2 | 1 | 1 | 3 | 15 | 76.4 | 5 | 23 | 4.6 | 0 | 1 | 0 |
16 | 12/22/2024 | @Colts | L 30 - 38 | 23 | 34 | 252 | 7.4 | 2 | 3 | 1 | 10 | 72.2 | 4 | 3 | 0.8 | 0 | ||
15 | 12/15/2024 | Bengals | L 27 - 37 | 21 | 26 | 209 | 8 | 2 | 1 | 0 | 0 | 109.8 | 2 | 14 | 7 | 0 | ||
14 | 12/08/2024 | Jaguars | L 6 - 10 | |||||||||||||||
13 | 12/01/2024 | @Commanders | L 19 - 42 | |||||||||||||||
12 | 11/24/2024 | @Texans | W 32 - 27 | |||||||||||||||
11 | 11/17/2024 | Vikings | L 13 - 23 | |||||||||||||||
10 | 11/10/2024 | @Chargers | L 17 - 27 | |||||||||||||||
9 | 11/03/2024 | Patriots | W 20 - 17 | 20 | 33 | 240 | 7.3 | 2 | 1 | 1 | 7 | 90.5 | 4 | 19 | 4.8 | 0 | 1 | 0 |
8 | 10/27/2024 | @Lions | L 14 - 52 | 22 | 38 | 266 | 7 | 1 | 2 | 1 | 8 | 66.3 | 4 | 29 | 7.2 | 1 | ||
7 | 10/20/2024 | @Bills | L 10 - 34 | 25 | 40 | 215 | 5.4 | 1 | 1 | 3 | 15 | 74.5 | 5 | 13 | 2.6 | 0 | 3 | 1 |
6 | 10/13/2024 | Colts | L 17 - 20 | |||||||||||||||
4 | 09/30/2024 | @Dolphins | W 31 - 12 | 9 | 17 | 85 | 5 | 0 | 0 | 1 | 8 | 67 | ||||||
3 | 09/22/2024 | Packers | L 14 - 30 | |||||||||||||||
2 | 09/15/2024 | Jets | L 17 - 24 | |||||||||||||||
1 | 09/08/2024 | @Bears | L 17 - 24 |
Biography
PRO CAREER
- Career regular-season record as a starter: 9-8-1 (.528): 5-3 (.625) in '19, 0-1 (.000) in '20, 0-0-1 (.500) in '21, 3-0 (1.000) in '23 and 1-4 (.200) in '24
- Has played in 29 regular-season games (18 starts) over his six-year NFL career (Pittsburgh 2018-23, Tennessee 2024)
- Has completed 437-of-686 passes (63.7 percent) for 4,615 yards and 28 TDs in his career
- Set franchise records for a QB in first career home start (9/30/19 vs Cincinnati) in completions (24), completion percentage (85.7), and QB rating (124.6)
- Set single-game career high in passing yards (315) at Cleveland in Week 17 of 2020 (1/3/21)
- Set single-game career high in pass attempts (50) vs. Detroit in Week 10 of 2021 (11/14/21)
- Set single-game career high in completions (30) vs. Detroit in Week 10 of 2021 (11/14/21)
- Has registered nine multi-TD passing games
- Led the Steelers to three consecutive wins to close the 2023 regular season, including a pair of road wins at Seattle and Baltimore
- Completed 18-of-20 passes (90 percent) for 152 yards, one TD and a 115.0 rating at Baltimore in Week 18 of 2023
- His 90.0 completion percentage is the best in single-game franchise history (min. 20 pass attempts)
- Has two of the top four best completion percentage games in franchise history (24-28, 85.7, 09/30/2019 vs. Cincinnati)
- First quarterback in NFL history to register his first two career wins on Monday Night Football
- Third quarterback since the 1970 NFL-AFL merger to record a passer rating of at least 81.4 and throw a TD in each of his first seven career starts
- Fifth quarterback since the 1970 NFL-AFL merger to throw a TD in each of his first eight career games (Jay Cutler, Mike Glennon, Oliver Luck and Mark Rypien)
- Made NFL debut in Week 2 of 2019 (vs. Seattle)
- Made NFL starting debut in Week 3 of 2019 (at San Francisco)