2024 SEASON
-
REC55
-
YDS850
-
AVG15.45
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 74 | 18.5 | 43 | 0 | 3 | 75 | 1 | 1 |
Other Days (not Mon or Sun) | 1 | 4 | 48 | 12 | 31 | 0 | 2 | 50 | 1 | 0 |
Sundays | 10 | 47 | 728 | 15.5 | 44 | 3 | 30 | 63.8 | 14 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 3 | 74 | 24.7 | 36 | 1 | 3 | 100 | 2 | 0 |
November | 3 | 17 | 228 | 13.4 | 37 | 1 | 10 | 58.8 | 4 | 0 |
October | 4 | 15 | 264 | 17.6 | 44 | 1 | 10 | 66.7 | 5 | 2 |
September | 4 | 20 | 284 | 14.2 | 40 | 0 | 12 | 60 | 5 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 37 | 574 | 15.5 | 44 | 2 | 23 | 62.2 | 10 | 1 |
vs NFC Teams | 4 | 18 | 276 | 15.3 | 43 | 1 | 12 | 66.7 | 6 | 2 |
Outside Own Division | 9 | 40 | 639 | 16 | 44 | 2 | 26 | 65 | 12 | 3 |
vs Own Division | 3 | 15 | 211 | 14.1 | 37 | 1 | 9 | 60 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 6 | 85 | 14.2 | 40 | 0 | 4 | 66.7 | 2 | 1 |
Baltimore Ravens | 1 | 8 | 89 | 11.1 | 37 | 0 | 4 | 50 | 1 | 0 |
Cincinnati Bengals | 1 | 3 | 74 | 24.7 | 36 | 1 | 3 | 100 | 2 | 0 |
Cleveland Browns | 1 | 4 | 48 | 12 | 31 | 0 | 2 | 50 | 1 | 0 |
Dallas Cowboys | 1 | 3 | 26 | 8.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Denver Broncos | 1 | 2 | 29 | 14.5 | 16 | 0 | 2 | 100 | 0 | 0 |
Indianapolis Colts | 1 | 7 | 113 | 16.1 | 38 | 0 | 3 | 42.9 | 2 | 0 |
Las Vegas Raiders | 1 | 3 | 53 | 17.7 | 31 | 0 | 2 | 66.7 | 1 | 0 |
New York Giants | 1 | 4 | 74 | 18.5 | 43 | 0 | 3 | 75 | 1 | 1 |
New York Jets | 1 | 5 | 111 | 22.2 | 44 | 1 | 4 | 80 | 2 | 1 |
Los Angeles Chargers | 1 | 5 | 57 | 11.4 | 27 | 0 | 3 | 60 | 1 | 0 |
Washington Commanders | 1 | 5 | 91 | 18.2 | 34 | 1 | 4 | 80 | 2 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 14 | 187 | 13.4 | 38 | 0 | 6 | 42.9 | 4 | 0 |
Wins | 9 | 41 | 663 | 16.2 | 44 | 3 | 29 | 70.7 | 12 | 3 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 4 | 48 | 12 | 31 | 0 | 2 | 50 | 1 | 0 |
Allegiant Stadium | 1 | 3 | 53 | 17.7 | 31 | 0 | 2 | 66.7 | 1 | 0 |
Mercedes-Benz Stadium | 1 | 6 | 85 | 14.2 | 40 | 0 | 4 | 66.7 | 2 | 1 |
Northwest Stadium | 1 | 5 | 91 | 18.2 | 34 | 1 | 4 | 80 | 2 | 0 |
Lucas Oil Stadium | 1 | 7 | 113 | 16.1 | 38 | 0 | 3 | 42.9 | 2 | 0 |
Paycor Stadium | 1 | 3 | 74 | 24.7 | 36 | 1 | 3 | 100 | 2 | 0 |
Acrisure Stadium | 5 | 25 | 357 | 14.3 | 44 | 1 | 15 | 60 | 6 | 2 |
Empower Field at Mile High | 1 | 2 | 29 | 14.5 | 16 | 0 | 2 | 100 | 0 | 0 |
Biography
PRO CAREER
- Has played in 34 regular-season games (28 starts) over two-year NFL career (Pittsburgh 2022-23)
- Has registered 115 receptions for 1,941 yards (16.9 avg.) and nine TDs
- Has rushed six times for 42 yards (7.0 avg.) and one TD
- His six 100-yard receiving games in 2023 are tied for the third-most by a Steelers player in their first two seasons in the NFL
- First wideout in franchise history to have multiple TD receptions of at least 66 yards in the same game (Week 16 of 2023 vs. Cincinnati)
- His 86-yard TD reception vs. Cincinnati in Week 16 of 2023 was the longest TD catch by the Steelers since JuJu Smith-Schuster had a 97-yard TD in Week 8 of 2017 at Detroit
- His 86-yard TD reception was the longest play from scrimmage in the NFL in 2023
- Led the NFL with three TD receptions of at least 65 yards in 2023
- His 48.8 yards/catch vs. Cincinnati in Week 16 of 2023 is the best in franchise history (min. four receptions) -- previous record was 43.4 yards/catch by Theo Bell in Week 13 of 1980 vs. Miami
- His 48.8 yards/catch vs. Cincinnati in Week 16 of 2023 is the best in the NFL (min. four receptions) since Philadelphia's DeSean Jackson had four receptions for 210 yards (52.5 avg.) in Week 14 of 2010 at Dallas
- His 48.8 yards/catch vs. Cincinnati in Week 16 of 2023 is the third-best since the 1970 AFL-NFL merger (min. four receptions)
- His 802 receiving yards are the fifth-most in a season by a rookie in franchise history
- His 52 receptions are the seventh-most in a season by a rookie in franchise history
- Made NFL debut in Week 1 of 2022 (at Cincinnati)
- Made NFL starting debut in Week 1 of 2022 (at Cincinnati)