2024 SEASON
-
REC55
-
YDS850
-
AVG15.45
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 12 | 55 | 850 | 15.4 | 44 | 3 | 35 | 63.6 | 16 | 3 |
2023 | Pittsburgh Steelers | 17 | 63 | 1140 | 18.1 | 86 | 5 | 41 | 65.1 | 22 | 6 |
2022 | Pittsburgh Steelers | 17 | 52 | 801 | 15.4 | 42 | 4 | 38 | 73.1 | 17 | 1 |
TOTAL | 46 | 170 | 2791 | 16.4 | 86 | 12 | 114 | 67.1 | 55 | 10 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 12 | 2 | -6 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pittsburgh Steelers | 17 | 3 | 18 | 6 | 16 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2022 | Pittsburgh Steelers | 17 | 3 | 24 | 8 | 22 | 1 | 2 | 66.7 | 1 | 0 | 0 |
TOTAL | 46 | 8 | 36 | 4.5 | 22 | 1 | 4 | 50 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 12 | |||||||||
2023 | Pittsburgh Steelers | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | Pittsburgh Steelers | 17 | |||||||||
TOTAL | 46 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 12 | 1 | 1 | 0 | |||
2023 | Pittsburgh Steelers | 17 | 3 | 0 | 0 | 1 | ||
2022 | Pittsburgh Steelers | 17 | 0 | |||||
TOTAL | 46 | 4 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Pittsburgh Steelers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 34 regular-season games (28 starts) over two-year NFL career (Pittsburgh 2022-23)
- Has registered 115 receptions for 1,941 yards (16.9 avg.) and nine TDs
- Has rushed six times for 42 yards (7.0 avg.) and one TD
- His six 100-yard receiving games in 2023 are tied for the third-most by a Steelers player in their first two seasons in the NFL
- First wideout in franchise history to have multiple TD receptions of at least 66 yards in the same game (Week 16 of 2023 vs. Cincinnati)
- His 86-yard TD reception vs. Cincinnati in Week 16 of 2023 was the longest TD catch by the Steelers since JuJu Smith-Schuster had a 97-yard TD in Week 8 of 2017 at Detroit
- His 86-yard TD reception was the longest play from scrimmage in the NFL in 2023
- Led the NFL with three TD receptions of at least 65 yards in 2023
- His 48.8 yards/catch vs. Cincinnati in Week 16 of 2023 is the best in franchise history (min. four receptions) -- previous record was 43.4 yards/catch by Theo Bell in Week 13 of 1980 vs. Miami
- His 48.8 yards/catch vs. Cincinnati in Week 16 of 2023 is the best in the NFL (min. four receptions) since Philadelphia's DeSean Jackson had four receptions for 210 yards (52.5 avg.) in Week 14 of 2010 at Dallas
- His 48.8 yards/catch vs. Cincinnati in Week 16 of 2023 is the third-best since the 1970 AFL-NFL merger (min. four receptions)
- His 802 receiving yards are the fifth-most in a season by a rookie in franchise history
- His 52 receptions are the seventh-most in a season by a rookie in franchise history
- Made NFL debut in Week 1 of 2022 (at Cincinnati)
- Made NFL starting debut in Week 1 of 2022 (at Cincinnati)