2024 SEASON
-
REC35
-
YDS548
-
AVG15.66
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 3 | 30 | 10 | 11 | 1 | 1 | 33.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 5 | 77 | 15.4 | 31 | 0 | 4 | 80 | 2 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 23 | 7.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 24 | 418 | 17.4 | 44 | 0 | 16 | 66.7 | 8 | 3 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 21 | 251 | 12 | 44 | 1 | 12 | 57.1 | 3 | 1 |
Last Two Minutes of Half | 5 | 5 | 74 | 14.8 | 33 | 1 | 3 | 60 | 2 | 0 |
2nd Half | 8 | 14 | 297 | 21.2 | 43 | 0 | 10 | 71.4 | 7 | 2 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 17 | 268 | 15.8 | 44 | 1 | 11 | 64.7 | 5 | 2 |
Road Games | 4 | 18 | 280 | 15.6 | 40 | 0 | 11 | 61.1 | 5 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 29 | 14.5 | 16 | 0 | 2 | 100 | 0 | 0 |
Margin 15+ | 2 | 8 | 164 | 20.5 | 44 | 1 | 6 | 75 | 3 | 1 |
Margin 8-14 | 3 | 15 | 216 | 14.4 | 43 | 0 | 10 | 66.7 | 4 | 2 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 9 | 170 | 18.9 | 43 | 0 | 7 | 77.8 | 3 | 2 |
Ahead by 1-8 Points | 6 | 8 | 139 | 17.4 | 43 | 0 | 6 | 75 | 2 | 2 |
Ahead by 9-16 Points | 2 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
Behind | 6 | 19 | 330 | 17.4 | 44 | 1 | 11 | 57.9 | 7 | 1 |
Behind by 1-8 Points | 6 | 10 | 194 | 19.4 | 44 | 0 | 7 | 70 | 5 | 1 |
Behind by 9-16 Points | 2 | 6 | 116 | 19.3 | 38 | 1 | 4 | 66.7 | 2 | 0 |
Tied | 8 | 7 | 48 | 6.9 | 14 | 0 | 4 | 57.1 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 7 | 39 | 5.6 | 13 | 0 | 4 | 57.1 | 0 | 0 |
4th Quarter | 7 | 7 | 152 | 21.7 | 43 | 0 | 5 | 71.4 | 4 | 1 |
4th Quarter within 7 | 5 | 4 | 75 | 18.8 | 43 | 0 | 3 | 75 | 2 | 1 |
2nd Quarter | 8 | 14 | 212 | 15.1 | 44 | 1 | 8 | 57.1 | 3 | 1 |
3rd Quarter | 7 | 7 | 145 | 20.7 | 40 | 0 | 5 | 71.4 | 3 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 35 | 548 | 15.7 | 44 | 1 | 22 | 62.9 | 10 | 3 |
Biography
PRO CAREER
- Has played in 34 regular-season games (28 starts) over two-year NFL career (Pittsburgh 2022-23)
- Has registered 115 receptions for 1,941 yards (16.9 avg.) and nine TDs
- Has rushed six times for 42 yards (7.0 avg.) and one TD
- His six 100-yard receiving games in 2023 are tied for the third-most by a Steelers player in their first two seasons in the NFL
- First wideout in franchise history to have multiple TD receptions of at least 66 yards in the same game (Week 16 of 2023 vs. Cincinnati)
- His 86-yard TD reception vs. Cincinnati in Week 16 of 2023 was the longest TD catch by the Steelers since JuJu Smith-Schuster had a 97-yard TD in Week 8 of 2017 at Detroit
- His 86-yard TD reception was the longest play from scrimmage in the NFL in 2023
- Led the NFL with three TD receptions of at least 65 yards in 2023
- His 48.8 yards/catch vs. Cincinnati in Week 16 of 2023 is the best in franchise history (min. four receptions) -- previous record was 43.4 yards/catch by Theo Bell in Week 13 of 1980 vs. Miami
- His 48.8 yards/catch vs. Cincinnati in Week 16 of 2023 is the best in the NFL (min. four receptions) since Philadelphia's DeSean Jackson had four receptions for 210 yards (52.5 avg.) in Week 14 of 2010 at Dallas
- His 48.8 yards/catch vs. Cincinnati in Week 16 of 2023 is the third-best since the 1970 AFL-NFL merger (min. four receptions)
- His 802 receiving yards are the fifth-most in a season by a rookie in franchise history
- His 52 receptions are the seventh-most in a season by a rookie in franchise history
- Made NFL debut in Week 1 of 2022 (at Cincinnati)
- Made NFL starting debut in Week 1 of 2022 (at Cincinnati)