2024 SEASON
-
CAR30
-
YDS132
-
AVG4.4
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
Sundays | 9 | 29 | 134 | 4.6 | 14 | 0 | 7 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 9 | 28 | 3.1 | 12 | 0 | 2 |
November | 3 | 5 | 12 | 2.4 | 7 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 16 | 92 | 5.8 | 14 | 0 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 21 | 96 | 4.6 | 14 | 0 | 6 |
vs NFC Teams | 3 | 9 | 36 | 4 | 7 | 0 | 1 |
Outside Own Division | 6 | 21 | 115 | 5.5 | 14 | 0 | 6 |
vs Own Division | 4 | 9 | 17 | 1.9 | 12 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 13 | 3.2 | 5 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 3 | 16 | 5.3 | 12 | 0 | 1 |
Cleveland Browns | 2 | 5 | 1 | 0.2 | 4 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Indianapolis Colts | 1 | 6 | 43 | 7.2 | 12 | 0 | 3 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 9 | 4.5 | 5 | 0 | 1 |
Los Angeles Chargers | 1 | 4 | 33 | 8.2 | 14 | 0 | 2 |
Washington Commanders | 1 | 3 | 14 | 4.7 | 7 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 9 | 50 | 5.6 | 12 | 0 | 4 |
Wins | 7 | 21 | 82 | 3.9 | 14 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 4 | 13 | 3.2 | 5 | 0 | 0 |
Northwest Stadium | 1 | 3 | 14 | 4.7 | 7 | 0 | 0 |
Lincoln Financial Field | 1 | 2 | 9 | 4.5 | 5 | 0 | 1 |
Lucas Oil Stadium | 1 | 6 | 43 | 7.2 | 12 | 0 | 3 |
Paycor Stadium | 1 | 3 | 16 | 5.3 | 12 | 0 | 1 |
Acrisure Stadium | 3 | 9 | 36 | 4 | 14 | 0 | 2 |
Empower Field at Mile High | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Biography
PRO CAREER
- Has played in 170 games (63 starts) over his 11-year NFL career (Minnesota 2013-16; Oakland 2017; New England 2018; Chicego 2019-20; Atlanta 2021-23)
- Four-time Pro Bowler (2013, 2016, 2019, 2020)
- Four-time Associated Press First Team All-Pro (2013, 2016, 2019, 2020)
- Two-time Associated Press First Team All-Pro (2015, 2018)
- Has returned 273 kicks for 7,989 yards (29.3 avg.) and an NFL-record nine TDs on special teams
- Has tallied 298 receptions for 2,795 yards (9.4 avg.) and 16 TDs in addition to 514 carries for 2,511 yards (4.9 avg.) and 22 rushing TDs
- His 7,989 kickoff-return yards ranks ninth in NFL history
- His 29.3 yards per kickoff return ranks third in NFL history (min. 75 career kickoff returns)
- One of only two players in NFL history with 7,500 kickoff-return yards, 2,500 yards rushing and 2,500 yards receiving (Darren Sproles)
- Made NFL debut in Week 3 of 2013 (vs. Cleveland)
- Made NFL starting debut in Week 13 of 2013 (vs. Chicago)