
Cordarrelle Patterson
RB/KR
#84
Experience: 13 years
Height: 6-2
Age: 34
Weight: 220 lbs
College: Tennessee
2024 SEASON
-
REC12
-
YDS80
-
AVG6.67
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | 3 | 31 | 10.3 | 31 | 1 | |||||||
2 | 08/17/2024 | Bills | L 3 - 9 | 1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 08/09/2024 | Texans | L 12 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bengals | L 17 - 19 | 1 | 1 | 1 | 1 | 0 | |||||||
17 | 12/25/2024 | Chiefs | L 10 - 29 | 1 | 2 | 2 | 2 | 0 | |||||||
16 | 12/21/2024 | @Ravens | L 17 - 34 | 1 | 12 | 12 | 12 | 1 | |||||||
15 | 12/15/2024 | @Eagles | L 13 - 27 | 2 | 9 | 4.5 | 5 | 0 | 1 | -1 | -1 | -1 | 0 | ||
14 | 12/08/2024 | Browns | W 27 - 14 | 4 | 3 | 0.8 | 4 | 0 | 1 | -2 | -2 | -2 | 0 | 1 | 1 |
13 | 12/01/2024 | @Bengals | W 44 - 38 | 3 | 16 | 5.3 | 12 | 0 | 3 | 37 | 12.3 | 20 | 0 | ||
12 | 11/22/2024 | @Browns | L 19 - 24 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | |||
11 | 11/17/2024 | Ravens | W 18 - 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 3 | 14 | 4.7 | 7 | 0 | |||||||
8 | 10/29/2024 | Giants | W 26 - 18 | ||||||||||||
7 | 10/21/2024 | Jets | W 37 - 15 | ||||||||||||
6 | 10/13/2024 | @Raiders | W 32 - 13 | ||||||||||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | ||||||||||||
4 | 09/29/2024 | @Colts | L 24 - 27 | 6 | 43 | 7.2 | 12 | 0 | 2 | 19 | 9.5 | 14 | 0 | ||
3 | 09/22/2024 | Chargers | W 20 - 10 | 4 | 33 | 8.2 | 14 | 0 | 3 | 15 | 5 | 6 | 0 | ||
2 | 09/15/2024 | @Broncos | W 13 - 6 | 2 | 3 | 1.5 | 3 | 0 | |||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 | 4 | 13 | 3.2 | 5 | 0 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Ravens | L 14 - 28 |
Biography
PRO CAREER
- Has played in 183 games (62 starts) over his 12-year NFL career (Minnesota 2013-16; Oakland 2017; New England 2018; Chicago 2019-20; Atlanta 2021-23; Pittsburgh 2024)
- Four-time Pro Bowler (2013, 2016, 2019, 2020)
- Four-time Associated Press First Team All-Pro (2013, 2016, 2019, 2020)
- Two-time Associated Press First Team All-Pro (2015, 2018)
- Has returned 284 kicks for 8,229 yards (29.0 avg.) and an NFL-record nine TDs on special teams
- Has tallied 310 receptions for 2,875 yards (9.3 avg.) and 17 TDs in addition to 546 carries for 2,646 yards (4.8 avg.) and 22 rushing TDs
- His 8,229 kickoff-return yards ranks ninth in NFL history
- His 29.3 yards per kickoff return ranks third in NFL history (min. 75 career kickoff returns)
- One of only two players in NFL history with 7,500 kickoff-return yards, 2,500 yards rushing and 2,500 yards receiving (Darren Sproles)
- At the conclusion of the 2024 season, stands as the only active player with at least 15 rushing touchdowns, 15 recieving touchdowns and more than one special teams touchdown
- Made NFL debut in Week 3 of 2013 (vs. Cleveland)
- Made NFL starting debut in Week 13 of 2013 (vs. Chicago)