
Cordarrelle Patterson
RB/KR
#84
Experience: 13 years
Height: 6-2
Age: 34
Weight: 220 lbs
College: Tennessee
2024 SEASON
-
REC12
-
YDS80
-
AVG6.67
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 12 | 32 | 135 | 4.2 | 14 | 0 | 7 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 1 | -2 | -2 | -2 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 15 | 61 | 4.1 | 12 | 0 | 3 |
Own 1-20 - by Yard Line | 3 | 5 | 24 | 4.8 | 12 | 0 | 1 |
Own 21-50 - by Yard Line | 10 | 11 | 52 | 4.7 | 14 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 17 | 82 | 4.8 | 12 | 0 | 4 |
Last Two Minutes of Half | 1 | 1 | 7 | 7 | 7 | 0 | 0 |
2nd Half | 9 | 15 | 53 | 3.5 | 14 | 0 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 11 | 39 | 3.6 | 14 | 0 | 2 |
Road Games | 8 | 21 | 96 | 4.6 | 12 | 0 | 5 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 9 | 33 | 3.7 | 12 | 0 | 1 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 12 | 49 | 4.1 | 14 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 13 | 53 | 4.1 | 14 | 0 | 2 |
Ahead by 1-8 Points | 4 | 4 | 17 | 4.2 | 7 | 0 | 0 |
Ahead by 9-16 Points | 3 | 7 | 31 | 4.4 | 14 | 0 | 2 |
Behind | 11 | 17 | 76 | 4.5 | 12 | 0 | 5 |
Behind by 1-8 Points | 10 | 9 | 23 | 2.6 | 12 | 0 | 1 |
Behind by 9-16 Points | 4 | 3 | 7 | 2.3 | 5 | 0 | 1 |
Tied | 13 | 2 | 6 | 3 | 5 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 7 | 16 | 2.3 | 12 | 0 | 1 |
4th Quarter | 7 | 13 | 51 | 3.9 | 14 | 0 | 3 |
4th Quarter within 7 | 3 | 2 | 8 | 4 | 7 | 0 | 0 |
2nd Quarter | 7 | 10 | 66 | 6.6 | 12 | 0 | 3 |
3rd Quarter | 5 | 2 | 2 | 1 | 2 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Turf | 12 | 31 | 134 | 4.3 | 14 | 0 | 7 |
Biography
PRO CAREER
- Has played in 183 games (62 starts) over his 12-year NFL career (Minnesota 2013-16; Oakland 2017; New England 2018; Chicago 2019-20; Atlanta 2021-23; Pittsburgh 2024)
- Four-time Pro Bowler (2013, 2016, 2019, 2020)
- Four-time Associated Press First Team All-Pro (2013, 2016, 2019, 2020)
- Two-time Associated Press First Team All-Pro (2015, 2018)
- Has returned 284 kicks for 8,229 yards (29.0 avg.) and an NFL-record nine TDs on special teams
- Has tallied 310 receptions for 2,875 yards (9.3 avg.) and 17 TDs in addition to 546 carries for 2,646 yards (4.8 avg.) and 22 rushing TDs
- His 8,229 kickoff-return yards ranks ninth in NFL history
- His 29.3 yards per kickoff return ranks third in NFL history (min. 75 career kickoff returns)
- One of only two players in NFL history with 7,500 kickoff-return yards, 2,500 yards rushing and 2,500 yards receiving (Darren Sproles)
- At the conclusion of the 2024 season, stands as the only active player with at least 15 rushing touchdowns, 15 recieving touchdowns and more than one special teams touchdown
- Made NFL debut in Week 3 of 2013 (vs. Cleveland)
- Made NFL starting debut in Week 13 of 2013 (vs. Chicago)