2024 SEASON
-
CAR30
-
YDS132
-
AVG4.4
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 10 | 30 | 132 | 4.4 | 14 | 0 | 7 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | -2 | -2 | -2 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 14 | 60 | 4.3 | 12 | 0 | 3 |
Own 1-20 - by Yard Line | 3 | 5 | 24 | 4.8 | 12 | 0 | 1 |
Own 21-50 - by Yard Line | 9 | 10 | 50 | 5 | 14 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 9 | 16 | 80 | 5 | 12 | 0 | 4 |
Last Two Minutes of Half | 1 | 1 | 7 | 7 | 7 | 0 | 0 |
2nd Half | 7 | 14 | 52 | 3.7 | 14 | 0 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 9 | 36 | 4 | 14 | 0 | 2 |
Road Games | 7 | 21 | 96 | 4.6 | 12 | 0 | 5 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 9 | 33 | 3.7 | 12 | 0 | 1 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 12 | 49 | 4.1 | 14 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 13 | 53 | 4.1 | 14 | 0 | 2 |
Ahead by 1-8 Points | 4 | 4 | 17 | 4.2 | 7 | 0 | 0 |
Ahead by 9-16 Points | 3 | 7 | 31 | 4.4 | 14 | 0 | 2 |
Behind | 8 | 15 | 73 | 4.9 | 12 | 0 | 5 |
Behind by 1-8 Points | 7 | 7 | 20 | 2.9 | 12 | 0 | 1 |
Behind by 9-16 Points | 3 | 3 | 7 | 2.3 | 5 | 0 | 1 |
Tied | 10 | 2 | 6 | 3 | 5 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 7 | 16 | 2.3 | 12 | 0 | 1 |
4th Quarter | 6 | 12 | 50 | 4.2 | 14 | 0 | 3 |
4th Quarter within 7 | 2 | 1 | 7 | 7 | 7 | 0 | 0 |
2nd Quarter | 6 | 9 | 64 | 7.1 | 12 | 0 | 3 |
3rd Quarter | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 30 | 132 | 4.4 | 14 | 0 | 7 |
Biography
PRO CAREER
- Has played in 170 games (63 starts) over his 11-year NFL career (Minnesota 2013-16; Oakland 2017; New England 2018; Chicego 2019-20; Atlanta 2021-23)
- Four-time Pro Bowler (2013, 2016, 2019, 2020)
- Four-time Associated Press First Team All-Pro (2013, 2016, 2019, 2020)
- Two-time Associated Press First Team All-Pro (2015, 2018)
- Has returned 273 kicks for 7,989 yards (29.3 avg.) and an NFL-record nine TDs on special teams
- Has tallied 298 receptions for 2,795 yards (9.4 avg.) and 16 TDs in addition to 514 carries for 2,511 yards (4.9 avg.) and 22 rushing TDs
- His 7,989 kickoff-return yards ranks ninth in NFL history
- His 29.3 yards per kickoff return ranks third in NFL history (min. 75 career kickoff returns)
- One of only two players in NFL history with 7,500 kickoff-return yards, 2,500 yards rushing and 2,500 yards receiving (Darren Sproles)
- Made NFL debut in Week 3 of 2013 (vs. Cleveland)
- Made NFL starting debut in Week 13 of 2013 (vs. Chicago)