2024 SEASON
-
CAR19
-
YDS106
-
AVG5.58
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 18 - 10 | 4 | 13 | 3.2 | 5 | 0 | |||||||
2 | @Broncos | W 13 - 6 | 2 | 3 | 1.5 | 3 | 0 | |||||||
3 | Chargers | W 20 - 10 | 4 | 33 | 8.2 | 14 | 0 | 3 | 15 | 5 | 6 | 0 | ||
4 | @Colts | L 24 - 27 | 6 | 43 | 7.2 | 12 | 0 | 2 | 19 | 9.5 | 14 | 0 | ||
5 | Cowboys | L 17 - 20 | ||||||||||||
6 | @Raiders | W 32 - 13 | ||||||||||||
7 | Jets | W 37 - 15 | ||||||||||||
8 | Giants | W 26 - 18 | ||||||||||||
10 | @Commanders | W 28 - 27 | 3 | 14 | 4.7 | 7 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Minnesota Vikings | 16 | 6 | 12 | 158 | 13.2 | 3 | 45 | 469 | 10.4 | 79 | 4 | ||
2014 | Minnesota Vikings | 16 | 7 | 10 | 117 | 11.7 | 1 | 33 | 384 | 11.6 | 28 | 1 | 1 | 1 |
2015 | Minnesota Vikings | 16 | 1 | 2 | 15 | 7.5 | 0 | 2 | 10 | 5 | 9 | 0 | 1 | 1 |
2016 | Minnesota Vikings | 16 | 8 | 7 | 43 | 6.1 | 0 | 52 | 453 | 8.7 | 39 | 2 | 2 | 0 |
2017 | Las Vegas Raiders | 16 | 2 | 13 | 121 | 9.3 | 2 | 31 | 309 | 10 | 59 | 0 | 3 | 0 |
2018 | New England Patriots | 15 | 5 | 42 | 228 | 5.4 | 1 | 21 | 247 | 11.8 | 55 | 3 | 1 | 1 |
2019 | Chicago Bears | 16 | 4 | 17 | 103 | 6.1 | 0 | 11 | 83 | 7.6 | 33 | 0 | ||
2020 | Chicago Bears | 16 | 3 | 64 | 232 | 3.6 | 1 | 21 | 132 | 6.3 | 25 | 0 | 0 | 0 |
2021 | Atlanta Falcons | 16 | 13 | 153 | 618 | 4 | 6 | 52 | 548 | 10.5 | 64 | 5 | 2 | 0 |
2022 | Atlanta Falcons | 13 | 11 | 144 | 695 | 4.8 | 8 | 21 | 122 | 5.8 | 16 | 0 | 1 | 1 |
2023 | Atlanta Falcons | 14 | 0 | 50 | 181 | 3.6 | 0 | 9 | 38 | 4.2 | 11 | 1 | 1 | 0 |
2024 | Pittsburgh Steelers | 5 | 1 | 19 | 106 | 5.6 | 0 | 5 | 34 | 6.8 | 14 | 0 | ||
TOTAL | 175 | 61 | 533 | 2617 | 4.9 | 22 | 303 | 2829 | 8.2 | 79 | 16 | 12 | 4 |
Biography
PRO CAREER
- Has played in 170 games (63 starts) over his 11-year NFL career (Minnesota 2013-16; Oakland 2017; New England 2018; Chicego 2019-20; Atlanta 2021-23)
- Four-time Pro Bowler (2013, 2016, 2019, 2020)
- Four-time Associated Press First Team All-Pro (2013, 2016, 2019, 2020)
- Two-time Associated Press First Team All-Pro (2015, 2018)
- Has returned 273 kicks for 7,989 yards (29.3 avg.) and an NFL-record nine TDs on special teams
- Has tallied 298 receptions for 2,795 yards (9.4 avg.) and 16 TDs in addition to 514 carries for 2,511 yards (4.9 avg.) and 22 rushing TDs
- His 7,989 kickoff-return yards ranks ninth in NFL history
- His 29.3 yards per kickoff return ranks third in NFL history (min. 75 career kickoff returns)
- One of only two players in NFL history with 7,500 kickoff-return yards, 2,500 yards rushing and 2,500 yards receiving (Darren Sproles)
- Made NFL debut in Week 3 of 2013 (vs. Cleveland)
- Made NFL starting debut in Week 13 of 2013 (vs. Chicago)