2024 SEASON
-
REC36
-
YDS548
-
AVG15.22
-
TDS4
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 54 | 18 | 29 | 1 | 3 | 100 | 1 | 0 |
Other Days (not Mon or Sun) | 3 | 11 | 174 | 15.8 | 46 | 1 | 5 | 45.4 | 3 | 2 |
Sundays | 12 | 22 | 320 | 14.6 | 55 | 2 | 10 | 45.4 | 6 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 16 | 194 | 12.1 | 44 | 1 | 6 | 37.5 | 3 | 1 |
November | 3 | 6 | 97 | 16.2 | 46 | 1 | 2 | 33.3 | 2 | 1 |
October | 4 | 7 | 132 | 18.9 | 36 | 1 | 6 | 85.7 | 3 | 0 |
September | 4 | 7 | 125 | 17.9 | 55 | 1 | 4 | 57.1 | 2 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 24 | 396 | 16.5 | 55 | 3 | 13 | 54.2 | 8 | 3 |
vs NFC Teams | 5 | 12 | 152 | 12.7 | 31 | 1 | 5 | 41.7 | 2 | 0 |
Outside Own Division | 11 | 25 | 373 | 14.9 | 55 | 2 | 13 | 52 | 6 | 1 |
vs Own Division | 5 | 11 | 175 | 15.9 | 46 | 2 | 5 | 45.4 | 4 | 2 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 2 | 5 | 64 | 12.8 | 44 | 0 | 2 | 40 | 1 | 1 |
Cincinnati Bengals | 1 | 2 | 29 | 14.5 | 23 | 1 | 1 | 50 | 1 | 0 |
Cleveland Browns | 2 | 4 | 82 | 20.5 | 46 | 1 | 2 | 50 | 2 | 1 |
Dallas Cowboys | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 31 | 7.8 | 14 | 0 | 1 | 25 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 36 | 18 | 20 | 0 | 2 | 100 | 1 | 0 |
New York Giants | 1 | 3 | 54 | 18 | 29 | 1 | 3 | 100 | 1 | 0 |
New York Jets | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Philadelphia Eagles | 1 | 5 | 65 | 13 | 31 | 0 | 2 | 40 | 1 | 0 |
Los Angeles Chargers | 1 | 4 | 95 | 23.8 | 55 | 1 | 2 | 50 | 2 | 1 |
Washington Commanders | 1 | 2 | 20 | 10 | 13 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 18 | 262 | 14.6 | 46 | 1 | 8 | 44.4 | 4 | 2 |
Wins | 10 | 18 | 286 | 15.9 | 55 | 3 | 10 | 55.6 | 6 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 3 | 78 | 26 | 46 | 1 | 2 | 66.7 | 2 | 1 |
Allegiant Stadium | 1 | 2 | 36 | 18 | 20 | 0 | 2 | 100 | 1 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 2 | 20 | 10 | 13 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 5 | 65 | 13 | 31 | 0 | 2 | 40 | 1 | 0 |
Lucas Oil Stadium | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Paycor Stadium | 1 | 2 | 29 | 14.5 | 23 | 1 | 1 | 50 | 1 | 0 |
M&T Bank Stadium | 1 | 4 | 65 | 16.2 | 44 | 0 | 2 | 50 | 1 | 1 |
Acrisure Stadium | 7 | 15 | 225 | 15 | 55 | 2 | 7 | 46.7 | 4 | 1 |
Empower Field at Mile High | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Biography
PRO CAREER
- Has played in 17 regular-season games (one start)
- Has registered 17 receptions for 180 yards (10.6 avg.) and one TD
- Has rushed 11 times for 57 yards and one TD
- Hauled in a 72-yard TD catch in Week 3 of 2023 at Las Vegas
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 5 of 2023 (vs. Baltimore)