
Calvin Austin III
WR
#19
Experience: 4 years
Height: 5-9
Age: 26
Weight: 162 lbs
College: Memphis
2024 SEASON
-
REC36
-
YDS548
-
AVG15.22
-
TDS4
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 36 | 548 | 15.2 | 55 | 4 | 18 | 50 | 10 | 3 |
2023 | Pittsburgh Steelers | 17 | 17 | 180 | 10.6 | 72 | 1 | 7 | 41.2 | 1 | 1 |
TOTAL | 34 | 53 | 728 | 13.7 | 72 | 5 | 25 | 47.2 | 11 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | ||||||||||
2023 | Pittsburgh Steelers | 17 | 11 | 57 | 5.2 | 12 | 1 | 4 | 36.4 | 0 | 0 | 0 |
TOTAL | 34 | 11 | 57 | 5.2 | 12 | 1 | 4 | 36.4 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 28 | 289 | 10.3 | 73 | 1 | 2 | 1 | 15 | 1 |
2023 | Pittsburgh Steelers | 17 | 29 | 249 | 8.6 | 34 | 0 | 3 | 0 | 12 | 2 |
TOTAL | 34 | 57 | 538 | 9.4 | 73 | 1 | 5 | 1 | 27 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 1 | 1 | ||||
2023 | Pittsburgh Steelers | 17 | 2 | 0 | 0 | 2 | ||
TOTAL | 34 | 3 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | |||||||||||
2023 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 34 regular-season games (nine starts) in three-year NFL career (Pittsburgh 2022-24)
- Has registered 53 receptions for 728 yards (13.7 avg.) and five TDs
- Has rushed 11 times for 57 yards and one TD
- Has returned 57 punts for 538 yards (9.4 avg.) and one TD
- Recorded a 73-yard punt return for TD in Week 8 of 2024 vs. N.Y. Giants
- Named AFC Special Teams Player of the Week for his performance in Week 8 vs. N.Y. Giants (Monday Night Football)
- His punt return for TD was the Steelers first since Diontae Johnson (85 yards) vs. Arizona on Dec. 8, 2019
- First punt return for TD by Pittsburgh at home since Antonio Brown (71 yards) vs. Indianapolis on Dec. 6, 2015
- Third player to register a TD catch and punt return TD on Monday Night Football in the last 20 years (Dez Bryant, Dallas; Devin Hester, Chicago)
- Only player in the NFL with a TD reception of at least 50 yards and punt return for TD of at least 70 yards on the year
- One of two players in the League with a TD reception of at least 50 yards and punt return for TD of at least 70 yards in the same season since 2019 (Rashid Shaheed, New Orleans, 2023)
- Ranks fifth in punt returns (57), sixth in punt-return yards (538) and sixth in punt-return average (9.4) since entering the League in 2023
- Hauled in a 72-yard TD catch in Week 3 of 2023 at Las Vegas
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 5 of 2023 (vs. Baltimore)