
Calvin Austin III
WR
#19
Experience: 4 years
Height: 5-9
Age: 26
Weight: 162 lbs
College: Memphis
2024 SEASON
-
REC36
-
YDS548
-
AVG15.22
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 10 | 141 | 14.1 | 29 | 3 | 5 | 50 | 4 | 0 |
Own 1-20 - by Yard Line | 8 | 6 | 87 | 14.5 | 44 | 0 | 2 | 33.3 | 2 | 1 |
Own 21-50 - by Yard Line | 16 | 18 | 308 | 17.1 | 55 | 1 | 11 | 61.1 | 4 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 16 | 197 | 12.3 | 46 | 1 | 7 | 43.8 | 3 | 1 |
Last Two Minutes of Half | 12 | 10 | 82 | 8.2 | 13 | 0 | 2 | 20 | 0 | 0 |
2nd Half | 16 | 20 | 351 | 17.6 | 55 | 3 | 11 | 55 | 7 | 2 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 15 | 225 | 15 | 55 | 2 | 7 | 46.7 | 4 | 1 |
Road Games | 9 | 21 | 323 | 15.4 | 46 | 2 | 11 | 52.4 | 6 | 2 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 6 | 54 | 9 | 23 | 1 | 2 | 33.3 | 1 | 0 |
Margin 15+ | 2 | 3 | 72 | 24 | 36 | 0 | 3 | 100 | 2 | 0 |
Margin 8-14 | 4 | 9 | 160 | 17.8 | 55 | 2 | 5 | 55.6 | 3 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 9 | 157 | 17.4 | 55 | 2 | 5 | 55.6 | 3 | 1 |
Ahead by 1-8 Points | 10 | 7 | 105 | 15 | 55 | 2 | 3 | 42.9 | 2 | 1 |
Ahead by 9-16 Points | 4 | 2 | 52 | 26 | 36 | 0 | 2 | 100 | 1 | 0 |
Behind | 14 | 23 | 313 | 13.6 | 44 | 2 | 10 | 43.5 | 6 | 1 |
Behind by 1-8 Points | 14 | 16 | 262 | 16.4 | 44 | 2 | 8 | 50 | 6 | 1 |
Behind by 9-16 Points | 4 | 5 | 35 | 7 | 14 | 0 | 2 | 40 | 0 | 0 |
Tied | 17 | 4 | 78 | 19.5 | 46 | 0 | 3 | 75 | 1 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 3 | 36 | 12 | 17 | 0 | 2 | 66.7 | 0 | 0 |
4th Quarter | 16 | 13 | 211 | 16.2 | 55 | 3 | 6 | 46.2 | 4 | 1 |
4th Quarter within 7 | 10 | 6 | 128 | 21.3 | 55 | 3 | 3 | 50 | 3 | 1 |
2nd Quarter | 16 | 13 | 161 | 12.4 | 46 | 1 | 5 | 38.5 | 3 | 1 |
3rd Quarter | 13 | 7 | 140 | 20 | 44 | 0 | 5 | 71.4 | 3 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 16 | 36 | 548 | 15.2 | 55 | 4 | 18 | 50 | 10 | 3 |
Biography
PRO CAREER
- Has played in 34 regular-season games (nine starts) in three-year NFL career (Pittsburgh 2022-24)
- Has registered 53 receptions for 728 yards (13.7 avg.) and five TDs
- Has rushed 11 times for 57 yards and one TD
- Has returned 57 punts for 538 yards (9.4 avg.) and one TD
- Recorded a 73-yard punt return for TD in Week 8 of 2024 vs. N.Y. Giants
- Named AFC Special Teams Player of the Week for his performance in Week 8 vs. N.Y. Giants (Monday Night Football)
- His punt return for TD was the Steelers first since Diontae Johnson (85 yards) vs. Arizona on Dec. 8, 2019
- First punt return for TD by Pittsburgh at home since Antonio Brown (71 yards) vs. Indianapolis on Dec. 6, 2015
- Third player to register a TD catch and punt return TD on Monday Night Football in the last 20 years (Dez Bryant, Dallas; Devin Hester, Chicago)
- Only player in the NFL with a TD reception of at least 50 yards and punt return for TD of at least 70 yards on the year
- One of two players in the League with a TD reception of at least 50 yards and punt return for TD of at least 70 yards in the same season since 2019 (Rashid Shaheed, New Orleans, 2023)
- Ranks fifth in punt returns (57), sixth in punt-return yards (538) and sixth in punt-return average (9.4) since entering the League in 2023
- Hauled in a 72-yard TD catch in Week 3 of 2023 at Las Vegas
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 5 of 2023 (vs. Baltimore)