2024 SEASON
-
REC24
-
YDS276
-
AVG11.5
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 5 | 27 | 5.4 | 12 | 2 | 2 | 40 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 5 | 55 | 11 | 21 | 0 | 3 | 60 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 14 | 194 | 13.9 | 43 | 0 | 7 | 50 | 3 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 7 | 64 | 9.1 | 21 | 0 | 3 | 42.9 | 1 | 0 |
Last Two Minutes of Half | 3 | 2 | 23 | 11.5 | 12 | 0 | 1 | 50 | 0 | 0 |
2nd Half | 14 | 17 | 212 | 12.5 | 43 | 2 | 9 | 52.9 | 3 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 13 | 131 | 10.1 | 36 | 2 | 8 | 61.5 | 1 | 0 |
Road Games | 9 | 11 | 145 | 13.2 | 43 | 0 | 4 | 36.4 | 3 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 3 | 57 | 19 | 43 | 0 | 1 | 33.3 | 1 | 1 |
Margin 15+ | 2 | 2 | 15 | 7.5 | 11 | 1 | 2 | 100 | 0 | 0 |
Margin 8-14 | 4 | 6 | 73 | 12.2 | 36 | 1 | 4 | 66.7 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 8 | 118 | 14.8 | 43 | 2 | 5 | 62.5 | 2 | 1 |
Ahead by 1-8 Points | 6 | 6 | 73 | 12.2 | 36 | 2 | 4 | 66.7 | 1 | 0 |
Ahead by 9-16 Points | 2 | 2 | 45 | 22.5 | 43 | 0 | 1 | 50 | 1 | 1 |
Behind | 11 | 13 | 138 | 10.6 | 35 | 0 | 6 | 46.2 | 2 | 0 |
Behind by 1-8 Points | 10 | 7 | 97 | 13.9 | 35 | 0 | 3 | 42.9 | 2 | 0 |
Behind by 9-16 Points | 4 | 6 | 41 | 6.8 | 12 | 0 | 3 | 50 | 0 | 0 |
Tied | 17 | 3 | 20 | 6.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 3 | 29 | 9.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
4th Quarter | 8 | 10 | 105 | 10.5 | 43 | 1 | 5 | 50 | 1 | 1 |
4th Quarter within 7 | 5 | 5 | 32 | 6.4 | 10 | 1 | 2 | 40 | 0 | 0 |
2nd Quarter | 6 | 4 | 35 | 8.8 | 12 | 0 | 2 | 50 | 0 | 0 |
3rd Quarter | 10 | 7 | 107 | 15.3 | 36 | 1 | 4 | 57.1 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 3 | 18 | 6 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Turf | 16 | 21 | 258 | 12.3 | 43 | 2 | 11 | 52.4 | 4 | 1 |
Biography
PRO CAREER
- Has played in 61 regular-season games (35 starts) in four-year NFL career (L.A. Rams 2020-23; Atlanta 2023)
- Has recorded 113 catches for 1,600 yards and 10 TDs
- Appeared in six postseason contests (five starts) and tallied 15 receptions for 148 yards and one TD
- Caught four passes for 23 yards (5.8 avg.) in a 23-20 win over Cincinnati in Super Bowl LVI
- Had a breakout 2021 season starting all 17 regular-season games and hauling in 50 catches for 802 yards and six TDs touchdowns
- Third on the team in receptions (50) and second in receiving yards (802) during the 2021 campaign
- Had 19 catches for 220 yards and a touchdown in his rookie campaign in 2020