2024 SEASON
-
REC19
-
YDS231
-
AVG12.16
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | 19 | 231 | 12.2 | 43 | 2 | 10 | 52.6 | 3 | 1 |
2023 | Atlanta Falcons | 12 | 12 | 101 | 8.4 | 14 | 0 | 6 | 50 | 0 | 0 |
2023 | Los Angeles Rams | 5 | 8 | 108 | 13.5 | 46 | 0 | 4 | 50 | 1 | 1 |
2022 | Los Angeles Rams | 11 | 24 | 369 | 15.4 | 39 | 3 | 20 | 83.3 | 7 | 0 |
2021 | Los Angeles Rams | 17 | 50 | 802 | 16 | 79 | 6 | 32 | 64 | 12 | 4 |
2020 | Los Angeles Rams | 16 | 19 | 220 | 11.6 | 31 | 1 | 11 | 57.9 | 2 | 0 |
TOTAL | 75 | 132 | 1831 | 13.9 | 79 | 12 | 83 | 62.9 | 25 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | ||||||||||
2023 | Atlanta Falcons | 12 | ||||||||||
2023 | Los Angeles Rams | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Los Angeles Rams | 11 | ||||||||||
2021 | Los Angeles Rams | 17 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 16 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 75 | 4 | 23 | 5.8 | 10 | 0 | 1 | 25 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | |||||||||
2023 | Atlanta Falcons | 12 | |||||||||
2023 | Los Angeles Rams | 5 | |||||||||
2022 | Los Angeles Rams | 11 | |||||||||
2021 | Los Angeles Rams | 17 | |||||||||
2020 | Los Angeles Rams | 16 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 75 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | ||||||
2023 | Atlanta Falcons | 12 | ||||||
2023 | Los Angeles Rams | 5 | 0 | |||||
2022 | Los Angeles Rams | 11 | ||||||
2021 | Los Angeles Rams | 17 | 0 | |||||
2020 | Los Angeles Rams | 16 | 1 | 0 | 0 | |||
TOTAL | 75 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | |||||||||||
2023 | Atlanta Falcons | 12 | |||||||||||
2023 | Los Angeles Rams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 11 | |||||||||||
2021 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 75 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 61 regular-season games (35 starts) in four-year NFL career (L.A. Rams 2020-23; Atlanta 2023)
- Has recorded 113 catches for 1,600 yards and 10 TDs
- Appeared in six postseason contests (five starts) and tallied 15 receptions for 148 yards and one TD
- Caught four passes for 23 yards (5.8 avg.) in a 23-20 win over Cincinnati in Super Bowl LVI
- Had a breakout 2021 season starting all 17 regular-season games and hauling in 50 catches for 802 yards and six TDs touchdowns
- Third on the team in receptions (50) and second in receiving yards (802) during the 2021 campaign
- Had 19 catches for 220 yards and a touchdown in his rookie campaign in 2020