
Tyler Matakevich
LB
#44
Experience: 10 years
Height: 6-1
Age: 32
Weight: 235 lbs
College: Temple
2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | |||||||||||||
2 | 08/17/2024 | Bills | L 3 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | Texans | L 12 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bengals | L 17 - 19 | |||||||||||||
17 | 12/25/2024 | Chiefs | L 10 - 29 | |||||||||||||
16 | 12/21/2024 | @Ravens | L 17 - 34 | |||||||||||||
15 | 12/15/2024 | @Eagles | L 13 - 27 | |||||||||||||
14 | 12/08/2024 | Browns | W 27 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Bengals | W 44 - 38 | |||||||||||||
12 | 11/22/2024 | @Browns | L 19 - 24 | |||||||||||||
11 | 11/17/2024 | Ravens | W 18 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | |||||||||||||
2 | 09/15/2024 | @Broncos | W 13 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Ravens | L 14 - 28 |
Biography
PRO CAREER
- Has played in 140 games (one start) in his nine-year career with Pittsburgh (2016-19, 2024), Buffalo (2020-23)
- Has registered 47 tackles (31 solo), four passes defensed and one interception
- Has played in 14 postseason games (no starts) and registered two tackles (one solo)
- Leads the AFC with 93 tackles on special teams among active NFL players
- Three-time captain in Buffalo (2021, 2022 and 2023)
- Made NFL debut in Week 1 of 2016 (at Washington)
- Made NFL starting debut in Week 5 of 2018 (vs. Atlanta)