2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Buffalo Bills | 17 | 5 | 3 | 2 | 0 | 0 | 0 | |||||
2022 | Buffalo Bills | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Buffalo Bills | 17 | 13 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 15 | 15 | 15 |
2020 | Buffalo Bills | 16 | 16 | 12 | 4 | 0 | 0 | 2 | |||||
2019 | Pittsburgh Steelers | 16 | 12 | 12 | 0 | 0 | 0 | 0 | |||||
2018 | Pittsburgh Steelers | 16 | 14 | 11 | 3 | 0 | 0 | 0 | |||||
2017 | Pittsburgh Steelers | 15 | 18 | 16 | 2 | 0 | 0 | 1 | |||||
2016 | Pittsburgh Steelers | 16 | 13 | 11 | 2 | 0 | 0 | 0 | |||||
TOTAL | 133 | 97 | 81 | 16 | 0 | 0 | 4 | 1 | 0 | 15 | 15 | 15 |
Biography
PRO CAREER
- Has played in 129 games (one start) in his eight-year career with Pittsburgh (2016-19) and Buffalo (2020-23)
- Has registered 47 tackles (31 solo), four passes defensed and one interception
- Has played in 13 postseason games (no starts) and registered two tackles (one solo)
- Three-time captain in Buffalo (2021, 2022, and 2023)
- Leads all active NFL players with 85 tackles (64 solo) on special teams
- Made NFL debut in Week 1 of 2016 (at Washington)
- Made NFL starting debut in Week 5 of 2018 (vs. Atlanta)