2024 SEASON
-
REC47
-
YDS492
-
AVG10.47
-
TDS6
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 19 | 9.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 59 | 14.8 | 22 | 0 | 3 | 75 | 1 | 0 |
Sundays | 12 | 41 | 414 | 10.1 | 30 | 6 | 21 | 51.2 | 6 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 12 | 138 | 11.5 | 25 | 3 | 6 | 50 | 3 | 0 |
November | 3 | 9 | 90 | 10 | 22 | 1 | 6 | 66.7 | 1 | 0 |
October | 4 | 9 | 108 | 12 | 30 | 1 | 5 | 55.6 | 2 | 0 |
September | 4 | 17 | 156 | 9.2 | 29 | 1 | 8 | 47.1 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 32 | 385 | 12 | 30 | 3 | 15 | 46.9 | 7 | 0 |
vs NFC Teams | 5 | 15 | 107 | 7.1 | 19 | 3 | 10 | 66.7 | 0 | 0 |
Outside Own Division | 10 | 32 | 303 | 9.5 | 30 | 4 | 18 | 56.2 | 3 | 0 |
vs Own Division | 4 | 15 | 189 | 12.6 | 25 | 2 | 7 | 46.7 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 27 | 6.8 | 10 | 0 | 2 | 50 | 0 | 0 |
Baltimore Ravens | 1 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 6 | 68 | 11.3 | 25 | 1 | 2 | 33.3 | 1 | 0 |
Cleveland Browns | 2 | 7 | 107 | 15.3 | 22 | 1 | 5 | 71.4 | 3 | 0 |
Dallas Cowboys | 1 | 3 | 22 | 7.3 | 19 | 1 | 2 | 66.7 | 0 | 0 |
Denver Broncos | 1 | 4 | 39 | 9.8 | 14 | 0 | 2 | 50 | 0 | 0 |
Indianapolis Colts | 1 | 5 | 57 | 11.4 | 29 | 1 | 2 | 40 | 1 | 0 |
Las Vegas Raiders | 1 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 2 | 19 | 9.5 | 11 | 0 | 1 | 50 | 0 | 0 |
New York Jets | 1 | 2 | 51 | 25.5 | 30 | 0 | 2 | 100 | 2 | 0 |
Philadelphia Eagles | 1 | 3 | 22 | 7.3 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 33 | 8.2 | 15 | 0 | 2 | 50 | 0 | 0 |
Washington Commanders | 1 | 3 | 17 | 5.7 | 8 | 1 | 3 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 15 | 160 | 10.7 | 29 | 3 | 9 | 60 | 2 | 0 |
Wins | 10 | 32 | 332 | 10.4 | 30 | 3 | 16 | 50 | 5 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 4 | 59 | 14.8 | 22 | 0 | 3 | 75 | 1 | 0 |
Allegiant Stadium | 1 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 4 | 27 | 6.8 | 10 | 0 | 2 | 50 | 0 | 0 |
Northwest Stadium | 1 | 3 | 17 | 5.7 | 8 | 1 | 3 | 100 | 0 | 0 |
Lincoln Financial Field | 1 | 3 | 22 | 7.3 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Lucas Oil Stadium | 1 | 5 | 57 | 11.4 | 29 | 1 | 2 | 40 | 1 | 0 |
Paycor Stadium | 1 | 6 | 68 | 11.3 | 25 | 1 | 2 | 33.3 | 1 | 0 |
Acrisure Stadium | 6 | 16 | 187 | 11.7 | 30 | 2 | 9 | 56.2 | 4 | 0 |
Empower Field at Mile High | 1 | 4 | 39 | 9.8 | 14 | 0 | 2 | 50 | 0 | 0 |
Biography
PRO CAREER
- Has played in 44 career regular-season games (26 starts) in three-year NFL career (Pittsburgh 2021-23)
- Has caught 155 passes for 1,537 yards and 11 TDs
- His 155 receptions are the most by a tight end in franchise history over their first three years in the NFL
- Tenth tight end in NFL history to reach 100 career receptions in 25 games or less
- Reached 100 career receptions in his 25th game in the NFL, which was the 10th-fewest games needed to reach 100 receptions in NFL history
- Reached 1,000 receiving yards in his 26th career game, tied for the fastest by a tight end in franchise history (Eric Green)
- His 1,537 receiving yards are the most by a tight end in franchise history over their first three years in the NFL
- His 11 TD catches are the third-most by a tight end in franchise history over their first three years in the NFL
- Recorded the first 100-yard receiving game of his career, finishing with nine receptions for 120 yards (both career highs) in Week 12 of 2023 at Cincinnati
- His 120 yards receiving were the 10th-most in a single-game by a tight end in the NFL in 2023
- His 120 yards receiving were the third-most in a single-game by a tight end in franchise history
- His nine receptions were tied for the fifth-most in a single-game by a tight end in franchise history
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)