2024 SEASON
-
REC65
-
YDS653
-
AVG10.05
-
TDS7
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 10 | 78 | 7.8 | 19 | 5 | 7 | 70 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 17 | 189 | 11.1 | 25 | 2 | 10 | 58.8 | 3 | 0 |
Own 1-20 - by Yard Line | 6 | 7 | 49 | 7 | 11 | 0 | 1 | 14.3 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 31 | 337 | 10.9 | 30 | 0 | 14 | 45.2 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 34 | 341 | 10 | 30 | 2 | 16 | 47.1 | 3 | 0 |
Last Two Minutes of Half | 11 | 15 | 157 | 10.5 | 29 | 0 | 8 | 53.3 | 1 | 0 |
2nd Half | 15 | 31 | 312 | 10.1 | 25 | 5 | 16 | 51.6 | 4 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 31 | 332 | 10.7 | 30 | 3 | 15 | 48.4 | 4 | 0 |
Road Games | 9 | 34 | 321 | 9.4 | 29 | 4 | 17 | 50 | 3 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 15 | 138 | 9.2 | 25 | 2 | 7 | 46.7 | 1 | 0 |
Margin 15+ | 2 | 4 | 67 | 16.8 | 30 | 0 | 2 | 50 | 2 | 0 |
Margin 8-14 | 4 | 13 | 127 | 9.8 | 21 | 1 | 7 | 53.8 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 13 | 162 | 12.5 | 25 | 2 | 7 | 53.8 | 3 | 0 |
Ahead by 1-8 Points | 6 | 10 | 128 | 12.8 | 25 | 1 | 5 | 50 | 2 | 0 |
Ahead by 9-16 Points | 2 | 3 | 34 | 11.3 | 20 | 1 | 2 | 66.7 | 1 | 0 |
Behind | 15 | 42 | 402 | 9.6 | 30 | 4 | 20 | 47.6 | 3 | 0 |
Behind by 1-8 Points | 14 | 27 | 228 | 8.4 | 21 | 1 | 12 | 44.4 | 1 | 0 |
Behind by 9-16 Points | 6 | 13 | 140 | 10.8 | 30 | 3 | 7 | 53.8 | 1 | 0 |
Tied | 17 | 10 | 89 | 8.9 | 22 | 1 | 5 | 50 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 11 | 89 | 8.1 | 22 | 0 | 2 | 18.2 | 1 | 0 |
4th Quarter | 9 | 16 | 133 | 8.3 | 19 | 3 | 7 | 43.8 | 0 | 0 |
4th Quarter within 7 | 5 | 9 | 75 | 8.3 | 17 | 1 | 5 | 55.6 | 0 | 0 |
2nd Quarter | 15 | 23 | 252 | 11 | 30 | 2 | 14 | 60.9 | 2 | 0 |
3rd Quarter | 11 | 15 | 179 | 11.9 | 25 | 2 | 9 | 60 | 4 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 8 | 85 | 10.6 | 19 | 1 | 4 | 50 | 0 | 0 |
Turf | 16 | 57 | 568 | 10 | 30 | 6 | 28 | 49.1 | 7 | 0 |
Biography
PRO CAREER
- Has played in 44 career regular-season games (26 starts) in three-year NFL career (Pittsburgh 2021-23)
- Has caught 155 passes for 1,537 yards and 11 TDs
- His 155 receptions are the most by a tight end in franchise history over their first three years in the NFL
- Tenth tight end in NFL history to reach 100 career receptions in 25 games or less
- Reached 100 career receptions in his 25th game in the NFL, which was the 10th-fewest games needed to reach 100 receptions in NFL history
- Reached 1,000 receiving yards in his 26th career game, tied for the fastest by a tight end in franchise history (Eric Green)
- His 1,537 receiving yards are the most by a tight end in franchise history over their first three years in the NFL
- His 11 TD catches are the third-most by a tight end in franchise history over their first three years in the NFL
- Recorded the first 100-yard receiving game of his career, finishing with nine receptions for 120 yards (both career highs) in Week 12 of 2023 at Cincinnati
- His 120 yards receiving were the 10th-most in a single-game by a tight end in the NFL in 2023
- His 120 yards receiving were the third-most in a single-game by a tight end in franchise history
- His nine receptions were tied for the fifth-most in a single-game by a tight end in franchise history
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)