Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 18 - 10 | 20 | 70 | 3.5 | 20 | 0 | 1 | 9 | 9 | 9 | 0 | ||
2 | @Broncos | W 13 - 6 | 17 | 69 | 4.1 | 11 | 0 | 1 | 5 | 5 | 5 | 0 | ||
3 | Chargers | W 20 - 10 | 18 | 70 | 3.9 | 21 | 0 | 5 | 16 | 3.2 | 8 | 0 | ||
4 | @Colts | L 24 - 27 | 13 | 19 | 1.5 | 5 | 0 | 3 | 54 | 18 | 32 | 0 | ||
5 | Cowboys | L 17 - 20 | 14 | 42 | 3 | 6 | 0 | 2 | 35 | 17.5 | 20 | 0 | ||
6 | @Raiders | W 32 - 13 | 14 | 106 | 7.6 | 36 | 1 | 2 | 16 | 8 | 11 | 0 | ||
7 | Jets | W 37 - 15 | 21 | 102 | 4.9 | 34 | 1 | 0 | 0 | 0 | 0 | |||
8 | Giants | W 26 - 18 | 19 | 114 | 6 | 26 | 0 | 3 | 17 | 5.7 | 13 | 0 | ||
10 | @Commanders | W 28 - 27 | 21 | 53 | 2.5 | 11 | 1 | |||||||
11 | Ravens | W 18 - 16 | 18 | 63 | 3.5 | 13 | 0 | 4 | 30 | 7.5 | 20 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 17 | 17 | 307 | 1200 | 3.9 | 7 | 74 | 467 | 6.3 | 25 | 3 | 0 | 0 |
2022 | Pittsburgh Steelers | 17 | 17 | 272 | 1034 | 3.8 | 7 | 41 | 229 | 5.6 | 19 | 3 | 3 | 2 |
2023 | Pittsburgh Steelers | 17 | 17 | 255 | 1035 | 4.1 | 8 | 29 | 170 | 5.9 | 32 | 0 | 2 | 1 |
2024 | Pittsburgh Steelers | 10 | 10 | 175 | 708 | 4 | 3 | 21 | 182 | 8.7 | 32 | 0 | ||
TOTAL | 61 | 61 | 1009 | 3977 | 3.9 | 25 | 165 | 1048 | 6.6 | 32 | 6 | 5 | 3 |
Biography
PRO CAREER
- Has played in 51 regular-season games (51 starts) in three-year NFL career (Pittsburgh 2021-23)
- Has recorded 3,269 rushing yards and 22 rushing TDs on 834 attempts and added 144 catches for 866 yards and six receiving TDs
- Only player in the NFL to register 1,000 yards rushing in each of the last three seasons
- First running back in franchise history to rush for at least 1,000 yards in each of his first three seasons in the NFL
- His three 1,000-yard rushing seasons are tied for the third-most in franchise history (Le'Veon Bell, Willie Parker)
- Seventeenth player in NFL history to record 1,000 yards rushing in each of his first three seasons in the NFL and first in the League since Alfred Morris (Washington, 2012-14)
- One of two players in the NFL with 3,200 or more rushing yards and 800 or more receiving yards since the start of the 2021 season
- His 3,269 rush yards are the fourth-most in the NFL since the start of the 2021 season
- His 4,135 scrimmage yards are the sixth-most by a running back in the NFL since the start of the 2021 season
- Went 430 scrimmage touches (347 rushes and 83 receptions) to open his career without a fumble, which was tied for seventh-most scrimmage touches without a fumble to open a career in NFL history
- One of two players in franchise history with 2,200 or more rushing yards and 650 or more receiving yards in the first two years in the NFL
- Harris and Jaylen Warren each eclipsed 1,000 scrimmage yards in 2023
- Harris and Warren were the fourth duo in franchise history to eclipse 1,000 scrimmage yards in the same season and first since Walter Abercrombie and Earnest Jackson in 1986 (Abercrombie and Frank Pollard also accomplished the feat in 1985, as did Franco Harris and Rocky Bleier in 1976)
- Harris and Warren each rushed for at least 750 yards in 2023
- First pair of Steelers' running backs to rush for 750 or more yards in the same since season 2004 (Jerome Bettis, 941; Duce Staley, 830)
- Selected to the Pro Bowl as a rookie in 2021
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)