2024 SEASON
-
CAR191
-
YDS749
-
AVG3.92
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 79 | 326 | 4.1 | 36 | 2 | 13 |
Attempts 1-Through-10 | 11 | 110 | 414 | 3.8 | 26 | 0 | 22 |
Attempts 21-Through-30 | 6 | 2 | 9 | 4.5 | 10 | 1 | 1 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 36 | 90 | 2.5 | 13 | 2 | 6 |
Opp 49-20 - by Yard Line | 11 | 45 | 224 | 5 | 36 | 1 | 12 |
Own 1-20 - by Yard Line | 7 | 15 | 79 | 5.3 | 26 | 0 | 2 |
Own 21-50 - by Yard Line | 11 | 95 | 356 | 3.8 | 34 | 0 | 16 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 78 | 302 | 3.9 | 26 | 0 | 18 |
Last Two Minutes of Half | 8 | 14 | 59 | 4.2 | 21 | 1 | 4 |
2nd Half | 11 | 113 | 447 | 4 | 36 | 3 | 18 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 90 | 391 | 4.3 | 34 | 1 | 20 |
Road Games | 6 | 101 | 358 | 3.5 | 36 | 2 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 56 | 185 | 3.3 | 13 | 1 | 11 |
Margin 15+ | 2 | 35 | 208 | 5.9 | 36 | 2 | 8 |
Margin 8-14 | 3 | 57 | 254 | 4.5 | 26 | 0 | 10 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 75 | 374 | 5 | 36 | 2 | 15 |
Ahead by 1-8 Points | 10 | 57 | 288 | 5 | 36 | 1 | 12 |
Ahead by 9-16 Points | 4 | 18 | 86 | 4.8 | 21 | 1 | 3 |
Behind | 8 | 73 | 165 | 2.3 | 15 | 1 | 11 |
Behind by 1-8 Points | 8 | 59 | 131 | 2.2 | 15 | 0 | 7 |
Behind by 9-16 Points | 3 | 12 | 30 | 2.5 | 11 | 1 | 4 |
Tied | 11 | 43 | 210 | 4.9 | 26 | 0 | 10 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 43 | 181 | 4.2 | 26 | 0 | 11 |
4th Quarter | 11 | 65 | 264 | 4.1 | 34 | 1 | 12 |
4th Quarter within 7 | 10 | 48 | 183 | 3.8 | 34 | 0 | 8 |
2nd Quarter | 11 | 35 | 121 | 3.5 | 15 | 0 | 7 |
3rd Quarter | 11 | 48 | 183 | 3.8 | 36 | 2 | 6 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 191 | 749 | 3.9 | 36 | 3 | 36 |
Biography
PRO CAREER
- Has played in 51 regular-season games (51 starts) in three-year NFL career (Pittsburgh 2021-23)
- Has recorded 3,269 rushing yards and 22 rushing TDs on 834 attempts and added 144 catches for 866 yards and six receiving TDs
- Only player in the NFL to register 1,000 yards rushing in each of the last three seasons
- First running back in franchise history to rush for at least 1,000 yards in each of his first three seasons in the NFL
- His three 1,000-yard rushing seasons are tied for the third-most in franchise history (Le'Veon Bell, Willie Parker)
- Seventeenth player in NFL history to record 1,000 yards rushing in each of his first three seasons in the NFL and first in the League since Alfred Morris (Washington, 2012-14)
- One of two players in the NFL with 3,200 or more rushing yards and 800 or more receiving yards since the start of the 2021 season
- His 3,269 rush yards are the fourth-most in the NFL since the start of the 2021 season
- His 4,135 scrimmage yards are the sixth-most by a running back in the NFL since the start of the 2021 season
- Went 430 scrimmage touches (347 rushes and 83 receptions) to open his career without a fumble, which was tied for seventh-most scrimmage touches without a fumble to open a career in NFL history
- One of two players in franchise history with 2,200 or more rushing yards and 650 or more receiving yards in the first two years in the NFL
- Harris and Jaylen Warren each eclipsed 1,000 scrimmage yards in 2023
- Harris and Warren were the fourth duo in franchise history to eclipse 1,000 scrimmage yards in the same season and first since Walter Abercrombie and Earnest Jackson in 1986 (Abercrombie and Frank Pollard also accomplished the feat in 1985, as did Franco Harris and Rocky Bleier in 1976)
- Harris and Warren each rushed for at least 750 yards in 2023
- First pair of Steelers' running backs to rush for 750 or more yards in the same since season 2004 (Jerome Bettis, 941; Duce Staley, 830)
- Selected to the Pro Bowl as a rookie in 2021
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)