2024 SEASON
-
CAR251
-
YDS1007
-
AVG4.01
-
TDS5
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 14 | 94 | 395 | 4.2 | 36 | 2 | 16 |
Attempts 1-Through-10 | 16 | 155 | 603 | 3.9 | 26 | 2 | 29 |
Attempts 21-Through-30 | 8 | 2 | 9 | 4.5 | 10 | 1 | 1 |
Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 45 | 121 | 2.7 | 13 | 4 | 9 |
Opp 49-20 - by Yard Line | 16 | 67 | 331 | 4.9 | 36 | 1 | 15 |
Own 1-20 - by Yard Line | 11 | 23 | 111 | 4.8 | 26 | 0 | 2 |
Own 21-50 - by Yard Line | 16 | 116 | 444 | 3.8 | 34 | 0 | 20 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 106 | 419 | 4 | 26 | 2 | 23 |
Last Two Minutes of Half | 11 | 19 | 110 | 5.8 | 21 | 1 | 7 |
2nd Half | 16 | 145 | 588 | 4.1 | 36 | 3 | 23 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 119 | 518 | 4.4 | 34 | 2 | 26 |
Road Games | 9 | 132 | 489 | 3.7 | 36 | 3 | 20 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 72 | 260 | 3.6 | 20 | 2 | 13 |
Margin 15+ | 2 | 35 | 208 | 5.9 | 36 | 2 | 8 |
Margin 8-14 | 4 | 73 | 307 | 4.2 | 26 | 1 | 13 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 96 | 438 | 4.6 | 36 | 2 | 17 |
Ahead by 1-8 Points | 12 | 66 | 324 | 4.9 | 36 | 1 | 13 |
Ahead by 9-16 Points | 6 | 30 | 114 | 3.8 | 21 | 1 | 4 |
Behind | 13 | 102 | 301 | 3 | 20 | 3 | 17 |
Behind by 1-8 Points | 13 | 79 | 207 | 2.6 | 15 | 2 | 11 |
Behind by 9-16 Points | 5 | 15 | 37 | 2.5 | 11 | 1 | 4 |
Tied | 16 | 53 | 268 | 5.1 | 26 | 0 | 12 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 60 | 252 | 4.2 | 26 | 0 | 13 |
4th Quarter | 15 | 84 | 350 | 4.2 | 34 | 1 | 15 |
4th Quarter within 7 | 12 | 51 | 192 | 3.8 | 34 | 0 | 8 |
2nd Quarter | 16 | 46 | 167 | 3.6 | 15 | 2 | 10 |
3rd Quarter | 16 | 61 | 238 | 3.9 | 36 | 2 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 16 | 251 | 1007 | 4 | 36 | 5 | 46 |
Biography
PRO CAREER
- Has played in 51 regular-season games (51 starts) in three-year NFL career (Pittsburgh 2021-23)
- Has recorded 3,269 rushing yards and 22 rushing TDs on 834 attempts and added 144 catches for 866 yards and six receiving TDs
- Only player in the NFL to register 1,000 yards rushing in each of the last three seasons
- First running back in franchise history to rush for at least 1,000 yards in each of his first three seasons in the NFL
- His three 1,000-yard rushing seasons are tied for the third-most in franchise history (Le'Veon Bell, Willie Parker)
- Seventeenth player in NFL history to record 1,000 yards rushing in each of his first three seasons in the NFL and first in the League since Alfred Morris (Washington, 2012-14)
- One of two players in the NFL with 3,200 or more rushing yards and 800 or more receiving yards since the start of the 2021 season
- His 3,269 rush yards are the fourth-most in the NFL since the start of the 2021 season
- His 4,135 scrimmage yards are the sixth-most by a running back in the NFL since the start of the 2021 season
- Went 430 scrimmage touches (347 rushes and 83 receptions) to open his career without a fumble, which was tied for seventh-most scrimmage touches without a fumble to open a career in NFL history
- One of two players in franchise history with 2,200 or more rushing yards and 650 or more receiving yards in the first two years in the NFL
- Harris and Jaylen Warren each eclipsed 1,000 scrimmage yards in 2023
- Harris and Warren were the fourth duo in franchise history to eclipse 1,000 scrimmage yards in the same season and first since Walter Abercrombie and Earnest Jackson in 1986 (Abercrombie and Frank Pollard also accomplished the feat in 1985, as did Franco Harris and Rocky Bleier in 1976)
- Harris and Warren each rushed for at least 750 yards in 2023
- First pair of Steelers' running backs to rush for 750 or more yards in the same since season 2004 (Jerome Bettis, 941; Duce Staley, 830)
- Selected to the Pro Bowl as a rookie in 2021
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)