2024 SEASON
-
CAR136
-
YDS592
-
AVG4.35
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 55 | 268 | 4.9 | 36 | 1 | 10 |
Attempts 1-Through-10 | 8 | 80 | 314 | 3.9 | 26 | 0 | 15 |
Attempts 21-Through-30 | 4 | 1 | 10 | 10 | 10 | 1 | 1 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 26 | 62 | 2.4 | 10 | 1 | 3 |
Opp 49-20 - by Yard Line | 8 | 32 | 186 | 5.8 | 36 | 1 | 8 |
Own 1-20 - by Yard Line | 4 | 9 | 55 | 6.1 | 26 | 0 | 2 |
Own 21-50 - by Yard Line | 8 | 69 | 289 | 4.2 | 34 | 0 | 13 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 57 | 237 | 4.2 | 26 | 0 | 14 |
Last Two Minutes of Half | 6 | 10 | 56 | 5.6 | 21 | 1 | 3 |
2nd Half | 8 | 79 | 355 | 4.5 | 36 | 2 | 12 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 72 | 328 | 4.6 | 34 | 1 | 15 |
Road Games | 4 | 64 | 264 | 4.1 | 36 | 1 | 11 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 17 | 69 | 4.1 | 11 | 0 | 2 |
Margin 15+ | 2 | 35 | 208 | 5.9 | 36 | 2 | 8 |
Margin 8-14 | 3 | 57 | 254 | 4.5 | 26 | 0 | 10 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 55 | 318 | 5.8 | 36 | 2 | 12 |
Ahead by 1-8 Points | 7 | 37 | 232 | 6.3 | 36 | 1 | 9 |
Ahead by 9-16 Points | 4 | 18 | 86 | 4.8 | 21 | 1 | 3 |
Behind | 6 | 53 | 110 | 2.1 | 15 | 0 | 7 |
Behind by 1-8 Points | 6 | 43 | 94 | 2.2 | 15 | 0 | 6 |
Behind by 9-16 Points | 1 | 8 | 12 | 1.5 | 5 | 0 | 1 |
Tied | 8 | 28 | 164 | 5.9 | 26 | 0 | 7 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 29 | 131 | 4.5 | 26 | 0 | 8 |
4th Quarter | 8 | 47 | 217 | 4.6 | 34 | 1 | 10 |
4th Quarter within 7 | 7 | 31 | 138 | 4.4 | 34 | 0 | 6 |
2nd Quarter | 8 | 28 | 106 | 3.8 | 15 | 0 | 6 |
3rd Quarter | 8 | 32 | 138 | 4.3 | 36 | 1 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 8 | 136 | 592 | 4.4 | 36 | 2 | 26 |
Biography
PRO CAREER
- Has played in 51 regular-season games (51 starts) in three-year NFL career (Pittsburgh 2021-23)
- Has recorded 3,269 rushing yards and 22 rushing TDs on 834 attempts and added 144 catches for 866 yards and six receiving TDs
- Only player in the NFL to register 1,000 yards rushing in each of the last three seasons
- First running back in franchise history to rush for at least 1,000 yards in each of his first three seasons in the NFL
- His three 1,000-yard rushing seasons are tied for the third-most in franchise history (Le'Veon Bell, Willie Parker)
- Seventeenth player in NFL history to record 1,000 yards rushing in each of his first three seasons in the NFL and first in the League since Alfred Morris (Washington, 2012-14)
- One of two players in the NFL with 3,200 or more rushing yards and 800 or more receiving yards since the start of the 2021 season
- His 3,269 rush yards are the fourth-most in the NFL since the start of the 2021 season
- His 4,135 scrimmage yards are the sixth-most by a running back in the NFL since the start of the 2021 season
- Went 430 scrimmage touches (347 rushes and 83 receptions) to open his career without a fumble, which was tied for seventh-most scrimmage touches without a fumble to open a career in NFL history
- One of two players in franchise history with 2,200 or more rushing yards and 650 or more receiving yards in the first two years in the NFL
- Harris and Jaylen Warren each eclipsed 1,000 scrimmage yards in 2023
- Harris and Warren were the fourth duo in franchise history to eclipse 1,000 scrimmage yards in the same season and first since Walter Abercrombie and Earnest Jackson in 1986 (Abercrombie and Frank Pollard also accomplished the feat in 1985, as did Franco Harris and Rocky Bleier in 1976)
- Harris and Warren each rushed for at least 750 yards in 2023
- First pair of Steelers' running backs to rush for 750 or more yards in the same since season 2004 (Jerome Bettis, 941; Duce Staley, 830)
- Selected to the Pro Bowl as a rookie in 2021
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)