Skip to main content
Advertising
bio-action-shot-MyCole_Pruitt

MyCole Pruitt

TE

#81

Experience: 9 years

Height: 6-2

Age: 32

Weight: 258 lbs

College: Southern Illinois

2024 SEASON

  • REC
    5
  • YDS
    39
  • AVG
    7.8
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 10 10 10 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 7 4 29 7.2 18 0 1 25 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 3 20 6.7 18 0 1 33.3 0 0
November 2 0 0 0 0 0 0 0 0 0
October 2 1 10 10 10 0 0 0 0 0
September 2 1 9 9 9 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 3 20 6.7 18 0 1 33.3 0 0
vs NFC Teams 4 2 19 9.5 10 0 0 0 0 0
Outside Own Division 6 2 19 9.5 10 0 0 0 0 0
vs Own Division 3 3 20 6.7 18 0 1 33.3 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 9 9 9 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 2 21 10.5 18 0 1 50 0 0
Cleveland Browns 2 1 -1 -1 -1 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0
New York Giants 1 1 10 10 10 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 0 0 0 0 0 0 0 0 0
Wins 7 5 39 7.8 18 0 1 20 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 1 9 9 9 0 0 0 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 2 21 10.5 18 0 1 50 0 0
Acrisure Stadium 3 2 9 4.5 10 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0

Biography

PRO CAREER

  • Has played in 109 regular-season games (39 starts) over his nine-year NFL career (Minnesota 2015-16; Chicago 2016; Houston 2017; Tennessee 2018-21; Atlanta 2022-23)
  • Has registered 71 receptions for 748 yards (10.5 avg.) and 12 TDs
  • Made NFL debut in Week 1 of 2015 (at San Francisco)
  • Made NFL starting debut in Week 10 of 2015 (at Oakland)
Advertising