2024 SEASON
-
REC5
-
YDS39
-
AVG7.8
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | 5 | 39 | 7.8 | 18 | 0 | 1 | 20 | 0 | 0 |
2023 | Atlanta Falcons | 17 | 9 | 110 | 12.2 | 22 | 1 | 6 | 66.7 | 2 | 0 |
2022 | Atlanta Falcons | 13 | 16 | 150 | 9.4 | 29 | 4 | 10 | 62.5 | 2 | 0 |
2021 | Tennessee Titans | 16 | 14 | 145 | 10.4 | 22 | 3 | 10 | 71.4 | 2 | 0 |
2020 | Tennessee Titans | 11 | 5 | 49 | 9.8 | 22 | 2 | 4 | 80 | 1 | 0 |
2019 | Tennessee Titans | 16 | 6 | 90 | 15 | 42 | 1 | 4 | 66.7 | 2 | 1 |
2018 | Tennessee Titans | 15 | 9 | 102 | 11.3 | 27 | 1 | 6 | 66.7 | 1 | 0 |
2017 | Houston Texans | 1 | |||||||||
2016 | Chicago Bears | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2016 | Minnesota Vikings | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 16 | 10 | 89 | 8.9 | 32 | 0 | 3 | 30 | 1 | 0 |
TOTAL | 117 | 76 | 787 | 10.4 | 42 | 12 | 44 | 57.9 | 11 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | |||||||||
2023 | Atlanta Falcons | 17 | |||||||||
2022 | Atlanta Falcons | 13 | |||||||||
2021 | Tennessee Titans | 16 | |||||||||
2020 | Tennessee Titans | 11 | |||||||||
2019 | Tennessee Titans | 16 | |||||||||
2018 | Tennessee Titans | 15 | |||||||||
2017 | Houston Texans | 1 | |||||||||
2016 | Chicago Bears | 2 | |||||||||
2016 | Minnesota Vikings | 2 | |||||||||
2015 | Minnesota Vikings | 16 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 117 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | 0 | |||||
2023 | Atlanta Falcons | 17 | 1 | 0 | ||||
2022 | Atlanta Falcons | 13 | ||||||
2021 | Tennessee Titans | 16 | 0 | |||||
2020 | Tennessee Titans | 11 | 0 | 0 | 1 | |||
2019 | Tennessee Titans | 16 | 0 | |||||
2018 | Tennessee Titans | 15 | 0 | |||||
2017 | Houston Texans | 1 | ||||||
2016 | Chicago Bears | 2 | 0 | |||||
2016 | Minnesota Vikings | 2 | ||||||
2015 | Minnesota Vikings | 16 | 0 | |||||
TOTAL | 117 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Atlanta Falcons | 17 | |||||||||||
2022 | Atlanta Falcons | 13 | |||||||||||
2021 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Tennessee Titans | 11 | |||||||||||
2019 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Tennessee Titans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Houston Texans | 1 | |||||||||||
2016 | Chicago Bears | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Minnesota Vikings | 2 | |||||||||||
2015 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 117 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 109 regular-season games (39 starts) over his nine-year NFL career (Minnesota 2015-16; Chicago 2016; Houston 2017; Tennessee 2018-21; Atlanta 2022-23)
- Has registered 71 receptions for 748 yards (10.5 avg.) and 12 TDs
- Made NFL debut in Week 1 of 2015 (at San Francisco)
- Made NFL starting debut in Week 10 of 2015 (at Oakland)