2024 SEASON
-
Solo6
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | @Eagles | L 13 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Ravens | L 17 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 18 - 10 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | @Broncos | W 13 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | W 20 - 10 | ||||||||||||||
4 | @Colts | L 24 - 27 | ||||||||||||||
5 | Cowboys | L 17 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Raiders | W 32 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 37 - 15 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Green Bay Packers | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2018 | Green Bay Packers | 16 | 1 | 11 | 9 | 20 | 9 | 1.5 | 0 | 0 | 1 | ||||||
2019 | Green Bay Packers | 14 | 2 | 4 | 7 | 11 | 3 | 0 | 0 | 3 | 0 | 1 | |||||
2020 | Green Bay Packers | 8 | 0 | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | New Orleans Saints | 5 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | ||||||
2021 | Pittsburgh Steelers | 5 | 4 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
2022 | Pittsburgh Steelers | 17 | 9 | 12 | 14 | 26 | 7 | 0 | 0 | 1 | 0 | ||||||
2023 | Pittsburgh Steelers | 13 | 8 | 11 | 13 | 24 | 6 | 0 | 0 | 1 | 1 | ||||||
2024 | Pittsburgh Steelers | 9 | 0 | 8 | 3 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 94 | 25 | 60 | 60 | 120 | 44 | 2.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
PRO CAREER
- Has played in 85 career games (25 starts)
- Has registered 109 tackles (52 solo), 1.5 sacks, two forced fumbles, one fumble recovery, six quarterback hits, eight tackles for loss and seven passes defensed in his seven-year career (Packers 2017-21; Patriots/Saints/Steelers 2021; Steelers 2022-23)
- Made NFL debut in Week 3 of 2017 (vs. Cincinnati)
- Made NFL starting debut in Week 16 of 2018 (at New York Jets)