2024 SEASON
-
Solo6
-
SCK1
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | 9 | 6 | 3 | 1 | 0 | 0 | |||||
2023 | Pittsburgh Steelers | 13 | 19 | 6 | 13 | 0 | 0 | 1 | |||||
2022 | Pittsburgh Steelers | 17 | 21 | 7 | 14 | 0 | 0 | 1 | |||||
2021 | Pittsburgh Steelers | 5 | 8 | 6 | 2 | 0 | 0 | 1 | |||||
2021 | New Orleans Saints | 5 | 7 | 1 | 6 | 0 | 0 | 1 | |||||
2020 | Green Bay Packers | 8 | 10 | 5 | 5 | 0 | 0 | 0 | |||||
2019 | Green Bay Packers | 14 | 10 | 3 | 7 | 0 | 0 | 3 | |||||
2018 | Green Bay Packers | 16 | 18 | 9 | 9 | 1.5 | 0 | 0 | |||||
2017 | Green Bay Packers | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
TOTAL | 94 | 104 | 44 | 60 | 2.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | 0 | |||||
2023 | Pittsburgh Steelers | 13 | 1 | |||||
2022 | Pittsburgh Steelers | 17 | 0 | |||||
2021 | Pittsburgh Steelers | 5 | 0 | |||||
2021 | New Orleans Saints | 5 | 0 | |||||
2020 | Green Bay Packers | 8 | 0 | |||||
2019 | Green Bay Packers | 14 | 0 | 0 | 0 | 1 | 0 | |
2018 | Green Bay Packers | 16 | 1 | |||||
2017 | Green Bay Packers | 7 | 0 | |||||
TOTAL | 94 | 0 | 0 | 2 | 0 | 1 | 0 |
Biography
PRO CAREER
- Has played in 85 career games (25 starts)
- Has registered 109 tackles (52 solo), 1.5 sacks, two forced fumbles, one fumble recovery, six quarterback hits, eight tackles for loss and seven passes defensed in his seven-year career (Packers 2017-21; Patriots/Saints/Steelers 2021; Steelers 2022-23)
- Made NFL debut in Week 3 of 2017 (vs. Cincinnati)
- Made NFL starting debut in Week 16 of 2018 (at New York Jets)