2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | |||||||||||||
2 | 08/17/2024 | Bills | L 3 - 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
1 | 08/09/2024 | Texans | L 12 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | @Bengals | W 44 - 38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/22/2024 | @Browns | L 19 - 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Ravens | W 18 - 16 | |||||||||||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2024 | Giants | W 26 - 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/21/2024 | Jets | W 37 - 15 | |||||||||||||
6 | 10/13/2024 | @Raiders | W 32 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | |||||||||||||
4 | 09/29/2024 | @Colts | L 24 - 27 | |||||||||||||
3 | 09/22/2024 | Chargers | W 20 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Broncos | W 13 - 6 | |||||||||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 |
Biography
PRO CAREER
- Has played in 129 games (five starts) over his eight-year NFL career (Detroit 2016-20; Steelers 2021-23)
- 2023 Pro Bowler
- 2023 Associated Press First Team All-Pro
- 2023 Pro Football Writers of America (PFWA) All-NFL team
- Steelers two-time special teams captain (2022-23)
- Has registered 75 tackles (60 solo), six passes defensed, two interceptions, three tackles for loss, two quarterback hits, one forced fumble and one interception return for TD
- Since entering the NFL in 2016, Killebrew has 73 tackles on special teams, which is the fifth-most in the League in that span
- Since entering the NFL in 2016, Killebrew has 59 solo tackles on special teams, which is the fourth-most in the League in that span
- Since entering the NFL in 2016, Killebrew has blocked four punts on special teams, which is tied for the most in the League in that span
- Since entering the NFL in 2016, Killebrew has logged 2,542 snaps on special teams, which is the second-most in the League in that span
- Ranked tied for second in the NFL with 13 solo special teams' tackles in 2019, while his 15 total special teams' tackles ranked fourth
- Since signing with the Steelers in 2021, his three blocked punts are tied for the most by any team in the League, let alone individual player
- Leads the NFL with three punts blocked since the start of the 2021 season
- His four career blocked punts are tied for the most by any active player in the League
- His 15 special teams' tackles in 2019 were a career-high and the most by a Lion since DB Don Carey had 16 in 2015
- Recorded his first-career interception for a touchdown and notched three tackles in Week 1 of 2017 vs. Arizona
- Appeared in all 16 games his rookie season in 2016 and recorded his first career interception against Saints QB Drew Brees in Week 13 at New Orleans
- Highest draft pick in Southern Utah history
- Made NFL debut in Week 1 of 2016 (at Indianapolis)
- Made NFL starting debut in Week 3 of 2017 (vs. Atlanta)