2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Pittsburgh Steelers | 17 | 23 | 20 | 3 | 0 | 1 | 0 | |||||
2022 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Pittsburgh Steelers | 17 | 8 | 7 | 1 | 0 | 0 | 0 | |||||
2020 | Detroit Lions | 15 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
2019 | Detroit Lions | 15 | 17 | 17 | 0 | 0 | 0 | 0 | |||||
2018 | Detroit Lions | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2017 | Detroit Lions | 16 | 37 | 31 | 6 | 0 | 0 | 5 | 1 | 1 | 35 | 35 | 35 |
2016 | Detroit Lions | 16 | 26 | 21 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
TOTAL | 138 | 129 | 114 | 15 | 0 | 1 | 6 | 2 | 1 | 42 | 21 | 35 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2023 | Pittsburgh Steelers | 17 | ||||||||||||||
2022 | Pittsburgh Steelers | 17 | ||||||||||||||
2021 | Pittsburgh Steelers | 17 | ||||||||||||||
2020 | Detroit Lions | 15 | ||||||||||||||
2019 | Detroit Lions | 15 | ||||||||||||||
2018 | Detroit Lions | 16 | ||||||||||||||
2017 | Detroit Lions | 16 | ||||||||||||||
2016 | Detroit Lions | 16 | ||||||||||||||
TOTAL | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Biography
PRO CAREER
- Has played in 129 games (five starts) over his eight-year NFL career (Detroit 2016-20; Steelers 2021-23)
- 2023 Pro Bowler
- 2023 Associated Press First Team All-Pro
- 2023 Pro Football Writers of America (PFWA) All-NFL team
- Steelers two-time special teams captain (2022-23)
- Has registered 75 tackles (60 solo), six passes defensed, two interceptions, three tackles for loss, two quarterback hits, one forced fumble and one interception return for TD
- Since entering the NFL in 2016, Killebrew has 73 tackles on special teams, which is the fifth-most in the League in that span
- Since entering the NFL in 2016, Killebrew has 59 solo tackles on special teams, which is the fourth-most in the League in that span
- Since entering the NFL in 2016, Killebrew has blocked four punts on special teams, which is tied for the most in the League in that span
- Since entering the NFL in 2016, Killebrew has logged 2,542 snaps on special teams, which is the second-most in the League in that span
- Ranked tied for second in the NFL with 13 solo special teams' tackles in 2019, while his 15 total special teams' tackles ranked fourth
- Since signing with the Steelers in 2021, his three blocked punts are tied for the most by any team in the League, let alone individual player
- Leads the NFL with three punts blocked since the start of the 2021 season
- His four career blocked punts are tied for the most by any active player in the League
- His 15 special teams' tackles in 2019 were a career-high and the most by a Lion since DB Don Carey had 16 in 2015
- Recorded his first-career interception for a touchdown and notched three tackles in Week 1 of 2017 vs. Arizona
- Appeared in all 16 games his rookie season in 2016 and recorded his first career interception against Saints QB Drew Brees in Week 13 at New Orleans
- Highest draft pick in Southern Utah history
- Made NFL debut in Week 1 of 2016 (at Indianapolis)
- Made NFL starting debut in Week 3 of 2017 (vs. Atlanta)