
Miles Killebrew
S
#28
Experience: 10 years
Height: 6-2
Age: 31
Weight: 222 lbs
College: Southern Utah State
2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2023 | Pittsburgh Steelers | 17 | 23 | 20 | 3 | 0 | 1 | 0 | |||||
2022 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Pittsburgh Steelers | 17 | 8 | 7 | 1 | 0 | 0 | 0 | |||||
2020 | Detroit Lions | 15 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
2019 | Detroit Lions | 15 | 17 | 17 | 0 | 0 | 0 | 0 | |||||
2018 | Detroit Lions | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2017 | Detroit Lions | 16 | 37 | 31 | 6 | 0 | 0 | 5 | 1 | 1 | 35 | 35 | 35 |
2016 | Detroit Lions | 16 | 26 | 21 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
TOTAL | 146 | 135 | 120 | 15 | 0 | 1 | 6 | 2 | 1 | 42 | 21 | 35 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2023 | Pittsburgh Steelers | 17 | ||||||||||||||
2022 | Pittsburgh Steelers | 17 | ||||||||||||||
2021 | Pittsburgh Steelers | 17 | ||||||||||||||
2020 | Detroit Lions | 15 | ||||||||||||||
2019 | Detroit Lions | 15 | ||||||||||||||
2018 | Detroit Lions | 16 | ||||||||||||||
2017 | Detroit Lions | 16 | ||||||||||||||
2016 | Detroit Lions | 16 | ||||||||||||||
TOTAL | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Biography
PRO CAREER
- Has played in 146 games (five starts) over his nine-year NFL career (Detroit 2016-20; Steelers 2021-24)
- Two-time Pro Bowler (2023, 2024)
- 2023 Associated Press First Team All-Pro
- 2023 Pro Football Writers of America (PFWA) All-NFL team
- Steelers three-time special teams captain (2022-24)
- Has registered 75 tackles (60 solo), six passes defensed, two interceptions, three tackles for loss, three quarterback hits, one forced fumble and one interception return for TD
- Since entering the NFL in 2016, Killebrew has 86 tackles on special teams, which is the fifth-most in the League in that span
- Since entering the NFL in 2016, Killebrew has 67 solo tackles on special teams, which is the fourth-most in the League in that span
- Killebrew has logged 2,876 snaps on special teams, which is the most among all players since he entered the League in 2016 (the second-most is 2024 teammate Tyler Matakevich)
- His four career blocked punts are tied for the most by any active player in the League
- Highest draft pick in Southern Utah history
- Made NFL debut in Week 1 of 2016 (at Indianapolis)
- Made NFL starting debut in Week 3 of 2017 (vs. Atlanta)