Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 18 - 10 | ||||||||||||||
2 | @Broncos | W 13 - 6 | ||||||||||||||
3 | Chargers | W 20 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Colts | L 24 - 27 | ||||||||||||||
5 | Cowboys | L 17 - 20 | ||||||||||||||
6 | @Raiders | W 32 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 37 - 15 | ||||||||||||||
8 | Giants | W 26 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Ravens | W 18 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Detroit Lions | 16 | 0 | 23 | 5 | 28 | 21 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
2017 | Detroit Lions | 16 | 3 | 32 | 6 | 38 | 31 | 0 | 0 | 5 | 1 | 35 | 35 | 35 | 1 | 1 | |
2018 | Detroit Lions | 16 | 0 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
2019 | Detroit Lions | 15 | 1 | 18 | 2 | 20 | 17 | 0 | 0 | 0 | 0 | ||||||
2020 | Detroit Lions | 15 | 0 | 10 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | ||||||
2021 | Pittsburgh Steelers | 17 | 0 | 9 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | ||||||
2022 | Pittsburgh Steelers | 17 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2023 | Pittsburgh Steelers | 17 | 1 | 21 | 5 | 26 | 20 | 0 | 1 | 0 | 0 | ||||||
2024 | Pittsburgh Steelers | 9 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 138 | 5 | 121 | 31 | 152 | 114 | 0 | 1 | 6 | 2 | 42 | 21 | 35 | 1 | 1 | 0 |
Biography
PRO CAREER
- Has played in 129 games (five starts) over his eight-year NFL career (Detroit 2016-20; Steelers 2021-23)
- 2023 Pro Bowler
- 2023 Associated Press First Team All-Pro
- 2023 Pro Football Writers of America (PFWA) All-NFL team
- Steelers two-time special teams captain (2022-23)
- Has registered 75 tackles (60 solo), six passes defensed, two interceptions, three tackles for loss, two quarterback hits, one forced fumble and one interception return for TD
- Since entering the NFL in 2016, Killebrew has 73 tackles on special teams, which is the fifth-most in the League in that span
- Since entering the NFL in 2016, Killebrew has 59 solo tackles on special teams, which is the fourth-most in the League in that span
- Since entering the NFL in 2016, Killebrew has blocked four punts on special teams, which is tied for the most in the League in that span
- Since entering the NFL in 2016, Killebrew has logged 2,542 snaps on special teams, which is the second-most in the League in that span
- Ranked tied for second in the NFL with 13 solo special teams' tackles in 2019, while his 15 total special teams' tackles ranked fourth
- Since signing with the Steelers in 2021, his three blocked punts are tied for the most by any team in the League, let alone individual player
- Leads the NFL with three punts blocked since the start of the 2021 season
- His four career blocked punts are tied for the most by any active player in the League
- His 15 special teams' tackles in 2019 were a career-high and the most by a Lion since DB Don Carey had 16 in 2015
- Recorded his first-career interception for a touchdown and notched three tackles in Week 1 of 2017 vs. Arizona
- Appeared in all 16 games his rookie season in 2016 and recorded his first career interception against Saints QB Drew Brees in Week 13 at New Orleans
- Highest draft pick in Southern Utah history
- Made NFL debut in Week 1 of 2016 (at Indianapolis)
- Made NFL starting debut in Week 3 of 2017 (vs. Atlanta)