2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | |||||||||||||
2 | 08/17/2024 | Bills | L 3 - 9 | |||||||||||||
1 | 08/09/2024 | Texans | L 12 - 20 | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Eagles | L 13 - 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Browns | W 27 - 14 | |||||||||||||
13 | 12/01/2024 | @Bengals | W 44 - 38 | |||||||||||||
12 | 11/22/2024 | @Browns | L 19 - 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Ravens | W 18 - 16 | |||||||||||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | |||||||||||||
8 | 10/29/2024 | Giants | W 26 - 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/21/2024 | Jets | W 37 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Raiders | W 32 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Jeremiah Moon has played in eight career games (one start) in two-year career with Baltimore (2023) and Pittsburgh (2024).