2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | ||||||||||||||
14 | Browns | W 27 - 14 | ||||||||||||||
15 | @Eagles | L 13 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Ravens | L 17 - 34 | ||||||||||||||
17 | Chiefs | L 10 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Raiders | W 32 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 37 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 26 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Commanders | W 28 - 27 | ||||||||||||||
11 | Ravens | W 18 - 16 | ||||||||||||||
12 | @Browns | L 19 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 8 | 1 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 2 | ||||||
2024 | Pittsburgh Steelers | 12 | 1 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 20 | 2 | 11 | 10 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Jeremiah Moon has played in eight career games (one start) in two-year career with Baltimore (2023) and Pittsburgh (2024).