2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cowboys | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Raiders | W 32 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 37 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 26 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Commanders | W 28 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 8 | 1 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 2 | ||||||
2024 | Pittsburgh Steelers | 4 | 1 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 12 | 2 | 9 | 8 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Jeremiah Moon has played in eight career games (one start) in two-year career with Baltimore (2023) and Pittsburgh (2024).