2024 SEASON
-
CAR78
-
YDS312
-
AVG4
-
TDS1
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 9 | 46 | 5.1 | 18 | 0 | 2 |
Other Days (not Mon or Sun) | 1 | 11 | 45 | 4.1 | 15 | 1 | 3 |
Sundays | 8 | 58 | 221 | 3.8 | 12 | 0 | 13 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
November | 3 | 34 | 152 | 4.5 | 15 | 1 | 9 |
October | 3 | 27 | 97 | 3.6 | 18 | 0 | 5 |
September | 3 | 14 | 54 | 3.9 | 11 | 0 | 3 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 53 | 193 | 3.6 | 15 | 1 | 11 |
vs NFC Teams | 3 | 25 | 119 | 4.8 | 18 | 0 | 7 |
Outside Own Division | 7 | 55 | 217 | 4 | 18 | 0 | 12 |
vs Own Division | 3 | 23 | 95 | 4.1 | 15 | 1 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 7 | 3.5 | 8 | 0 | 1 |
Baltimore Ravens | 1 | 9 | 41 | 4.6 | 9 | 0 | 2 |
Cincinnati Bengals | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
Cleveland Browns | 1 | 11 | 45 | 4.1 | 15 | 1 | 3 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 9 | 42 | 4.7 | 11 | 0 | 1 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 6 | 7 | 1.2 | 7 | 0 | 1 |
New York Giants | 1 | 9 | 46 | 5.1 | 18 | 0 | 2 |
New York Jets | 1 | 12 | 44 | 3.7 | 10 | 0 | 2 |
Los Angeles Chargers | 1 | 3 | 5 | 1.7 | 3 | 0 | 1 |
Washington Commanders | 1 | 14 | 66 | 4.7 | 12 | 0 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 1 | 11 | 45 | 4.1 | 15 | 1 | 3 |
Wins | 9 | 67 | 267 | 4 | 18 | 0 | 15 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 11 | 45 | 4.1 | 15 | 1 | 3 |
Allegiant Stadium | 1 | 6 | 7 | 1.2 | 7 | 0 | 1 |
Mercedes-Benz Stadium | 1 | 2 | 7 | 3.5 | 8 | 0 | 1 |
Northwest Stadium | 1 | 14 | 66 | 4.7 | 12 | 0 | 4 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
Acrisure Stadium | 4 | 33 | 136 | 4.1 | 18 | 0 | 7 |
Empower Field at Mile High | 1 | 9 | 42 | 4.7 | 11 | 0 | 1 |
Biography
PRO CAREER
- Has played in 33 regular-season games (no starts) in two-year NFL career (Pittsburgh 2022-23)
- Has recorded 1,163 rushing yards and five rushing TDs on 226 attempts (5.1 avg.) and added 89 catches for 584 yards (6.6 avg.) and six receiving TDs
- Warren and Najee Harris each eclipsed 1,000 scrimmage yards in 2023
- Warren and Harris were the fourth duo in franchise history to eclipse 1,000 scrimmage yards in the same season and first since Walter Abercrombie and Earnest Jackson in 1986 (Abercrombie and Frank Pollard also accomplished the feat in 1985, as did Franco Harris and Rocky Bleier in 1976)
- Warren and Harris each rushed for at least 750 yards in 2023
- First pair of Steelers' running backs to rush for 750 or more yards in the same since season 2004 (Jerome Bettis, 941; Duce Staley, 830)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)