
Jaylen Warren
RB
#30
Experience: 4 years
Height: 5-8
Age: 26
Weight: 215 lbs
College: Oklahoma State
2024 SEASON
-
CAR120
-
YDS511
-
AVG4.26
-
TDS1
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 9 | 46 | 5.1 | 18 | 0 | 2 |
Other Days (not Mon or Sun) | 4 | 40 | 185 | 4.6 | 22 | 1 | 11 |
Sundays | 10 | 71 | 280 | 3.9 | 14 | 0 | 15 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 5 | 39 | 187 | 4.8 | 22 | 0 | 11 |
January | 1 | 6 | 21 | 3.5 | 9 | 0 | 0 |
November | 3 | 34 | 152 | 4.5 | 15 | 1 | 9 |
October | 3 | 27 | 97 | 3.6 | 18 | 0 | 5 |
September | 3 | 14 | 54 | 3.9 | 11 | 0 | 3 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 91 | 380 | 4.2 | 22 | 1 | 21 |
vs NFC Teams | 4 | 29 | 131 | 4.5 | 18 | 0 | 7 |
Outside Own Division | 9 | 70 | 300 | 4.3 | 22 | 0 | 16 |
vs Own Division | 6 | 50 | 211 | 4.2 | 15 | 1 | 12 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 7 | 3.5 | 8 | 0 | 1 |
Baltimore Ravens | 2 | 21 | 89 | 4.2 | 11 | 0 | 6 |
Cincinnati Bengals | 2 | 9 | 30 | 3.3 | 9 | 0 | 1 |
Cleveland Browns | 2 | 20 | 92 | 4.6 | 15 | 1 | 5 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 9 | 42 | 4.7 | 11 | 0 | 1 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 11 | 71 | 6.4 | 22 | 0 | 4 |
Las Vegas Raiders | 1 | 6 | 7 | 1.2 | 7 | 0 | 1 |
New York Giants | 1 | 9 | 46 | 5.1 | 18 | 0 | 2 |
New York Jets | 1 | 12 | 44 | 3.7 | 10 | 0 | 2 |
Philadelphia Eagles | 1 | 4 | 12 | 3 | 6 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 5 | 1.7 | 3 | 0 | 1 |
Washington Commanders | 1 | 14 | 66 | 4.7 | 12 | 0 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 44 | 197 | 4.5 | 22 | 1 | 11 |
Wins | 10 | 76 | 314 | 4.1 | 18 | 0 | 17 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 11 | 45 | 4.1 | 15 | 1 | 3 |
Allegiant Stadium | 1 | 6 | 7 | 1.2 | 7 | 0 | 1 |
Mercedes-Benz Stadium | 1 | 2 | 7 | 3.5 | 8 | 0 | 1 |
Northwest Stadium | 1 | 14 | 66 | 4.7 | 12 | 0 | 4 |
Lincoln Financial Field | 1 | 4 | 12 | 3 | 6 | 0 | 0 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
M&T Bank Stadium | 1 | 12 | 48 | 4 | 11 | 0 | 4 |
Acrisure Stadium | 7 | 59 | 275 | 4.7 | 22 | 0 | 13 |
Empower Field at Mile High | 1 | 9 | 42 | 4.7 | 11 | 0 | 1 |
Biography
PRO CAREER
- Has played in 48 regular-season games (no starts) in his three-year NFL career (Pittsburgh 2022-24)
- Has recorded 1,674 rushing yards and six rushing TDs on 346 attempts (4.8 avg.) and added 127 catches for 894 yards (7.0 avg.)
- Warren and Najee Harris each eclipsed 1,000 scrimmage yards in 2023
- Warren and Harris were the fourth duo in franchise history to eclipse 1,000 scrimmage yards in the same season and first since Walter Abercrombie and Earnest Jackson in 1986 (Abercrombie and Frank Pollard also accomplished the feat in 1985, as did Franco Harris and Rocky Bleier in 1976)
- Warren and Harris each rushed for at least 750 yards in 2023
- First pair of Steelers' running backs to rush for 750 or more yards in the same since season 2004 (Jerome Bettis, 941; Duce Staley, 830)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)